
Girls Volleyball - Game Statistics
Tuesday, September 6, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Norwood | 11 | 3 | 10 |
| Summit Country Day | 25 | 25 | 25 |
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Guiliana Craig (So) | 3 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1.50 |
| Aaliyah Cupp (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1.17 |
| Caroline Endsley (Sr) | 3 | 1 | 0 | 4 | 6 | 8 | 1 | 0 | 7 | 0 | 2 | 2.00 |
| Tatiana Gaston (So) | 3 | 1 | 3 | 7 | 0 | 6 | 1 | 0 | 2 | 0 | 3 | 2.00 |
| Bella McNamara (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 20 | 1.15 |
| Lydia Moyers (Fr) | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 17 | 1.35 |
| Alondra Ramos (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Summer Saylor (Jr) | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1.17 |
| London Smith (Fr) | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 6 | 0 | 7 | 1.57 |
| Sydney Williams (Sr) | 3 | 1 | 3 | 8 | 0 | 4 | 0 | 1 | 3 | 1 | 8 | 1.38 |
| Totals | 7 | 14 | 39 | 6 | 25 | 2 | 2 | 30 | 2 | 71 | 1.34 | |
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Julia Daniher (Jr) | 3 | 0 | 0 | 0 | 1 | 26 | 3 | 1 | 5 | 0 | 2 | 2.50 |
| Kelsey Foley (Jr) | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 13 | 0 | 7 | 2.43 |
| Zari Gillispie (So) | 3 | 6 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Reagan Heard (Sr) | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| McKinley Kramer (Jr) | 2 | 3 | 2 | 7 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | .00 |
| Kendall Northern (Fr) | 3 | 5 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Sofia Ramirez (Jr) | 3 | 2 | 2 | 7 | 0 | 7 | 0 | 0 | 5 | 0 | 7 | 2.71 |
| Georgia Schaefer (Jr) | 3 | 0 | 0 | 1 | 11 | 8 | 3 | 0 | 1 | 0 | 0 | .00 |
| Elena Stone (So) | 3 | 10 | 3 | 24 | 0 | 4 | 0 | 0 | 5 | 0 | 6 | 2.33 |
| Kaitlyn Zimmerman (Jr) | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 27 | 11 | 72 | 23 | 59 | 6 | 1 | 34 | 5 | 23 | 1.34 | |
Norwood
Summit Country Day