
New Miami
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Bailee Gifford (Fr) | 14.60 |
| 100 Meter Dash | Leah Bolser (Jr) | 14.65 |
| 400 Meter Relay | 1:00.50 | |
| 800 Meter Relay | 2:12.00 | |
| Shot Put | Anahi Garcia (Jr) | 23'10.00" |
| Shot Put | Leah Bolser (Jr) | 21'02.00" |
| Discus | Anahi Garcia (Jr) | 84'09.00" |
| Discus | Leah Bolser (Jr) | 60'11.00" |

