
Seven Hills
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Amelia Schnirring (Jr) | 12.88 |
| 100 Meter Dash | Claire Bachelder (Jr) | 13.29 |
| 100 Meter Dash | Emma Tian (Fr) | 13.80 |
| 100 Meter Dash | Maddie Imrie (Fr) | 13.94 |
| 100 Meter Dash | Zora Simpson (So) | 14.48 |
| 100 Meter Dash | Josephine Burroughs (Fr) | 14.54 |
| 100 Meter Dash | Josie LaBare (Fr) | 14.63 |
| 100 Meter Dash | Ava Yang (Fr) | 17.44 |
| 200 Meter Dash | Amelia Schnirring (Jr) | 26.73 |
| 200 Meter Dash | Claire Bachelder (Jr) | 27.40 |
| 200 Meter Dash | Emma Tian (Fr) | 28.12 |
| 200 Meter Dash | Josephine Burroughs (Fr) | 28.90 |
| 200 Meter Dash | Zora Simpson (So) | 30.56 |
| 200 Meter Dash | Josie LaBare (Fr) | 31.26 |
| 200 Meter Dash | Maddie Imrie (Fr) | 31.87 |
| 200 Meter Dash | Elena Pohl (Sr) | 33.01 |
| 400 Meter Dash | Claire Bachelder (Jr) | 1:02.33 |
| 400 Meter Dash | Isabella McCloy (So) | 1:04.14 |
| 400 Meter Dash | Madison Zortman (So) | 1:04.20 |
| 400 Meter Dash | Cecilia Pohl (Fr) | 1:08.41 |
| 400 Meter Dash | Josephine Burroughs (Fr) | 1:09.15 |
| 800 Meter Run | Madison Zortman (So) | 2:20.48 |
| 800 Meter Run | Cecilia Pohl (Fr) | 2:40.60 |
| 800 Meter Run | Isabella McCloy (So) | 2:45.72 |
| 800 Meter Run | Elena Pohl (Sr) | 2:56.87 |
| 1600 Meter Run | Campbell Coyne (So) | 5:33.37 |
| 1600 Meter Run | Penelope Hwang (So) | 6:21.97 |
| 1600 Meter Run | Elena Pohl (Sr) | 6:43.51 |
| 3200 Meter Run | Campbell Coyne (So) | 12:39.61 |
| 3200 Meter Run | Penelope Hwang (So) | 14:23.26 |
| 100 Meter High Hurdles | Reese van Rooyen (Sr) | 20.02 |
| 100 Meter High Hurdles | Hattie Culpepper (Sr) | 21.53 |
| 300 Meter IM Hurdles | Ava Deimling (So) | 51.71 |
| 300 Meter IM Hurdles | Hattie Culpepper (Sr) | 59.18 |
| 400 Meter Relay | 55.24 | |
| 800 Meter Relay | 1:52.47 | |
| 1600 Meter Relay | 4:20.90 | |
| 3200 Meter Relay | 10:28.58 | |
| Shot Put | Sabrina Lee-Donovan (Jr) | 29'00.00" |
| Shot Put | Marley Rose Fidler (Fr) | 20'08.00" |
| Discus | Sabrina Lee-Donovan (Jr) | 94'00.00" |
| Discus | Marley Rose Fidler (Fr) | 48'09.00" |
| Long Jump | Elena Pohl (Sr) | 14'10.00" |
| Long Jump | Reese van Rooyen (Sr) | 14'03.50" |
| High Jump | Ava Deimling (So) | 4'09.00" |

