
CHCA
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Lexi Adams (Sr) | 13.56 |
| 100 Meter Dash | Casey Boeckerman (Jr) | 13.83 |
| 100 Meter Dash | Chandler Huffman (So) | 13.83 |
| 100 Meter Dash | Lainey Zurcher (So) | 13.91 |
| 100 Meter Dash | Saylor Brock (Jr) | 13.92 |
| 100 Meter Dash | Jenna Mallaley (Fr) | 14.19 |
| 100 Meter Dash | Koah Wilson (So) | 14.56 |
| 100 Meter Dash | Rhiannon Crichton (Sr) | 14.62 |
| 100 Meter Dash | Anna Mallaley (Fr) | 14.63 |
| 100 Meter Dash | Renae Hutchinson (Fr) | 15.97 |
| 100 Meter Dash | Megan Harris (Jr) | 17.73 |
| 100 Meter Dash | Marce Marroquin (Jr) | 18.28 |
| 200 Meter Dash | Lexi Adams (Sr) | 28.31 |
| 200 Meter Dash | Lainey Zurcher (So) | 29.12 |
| 200 Meter Dash | Koah Wilson (So) | 29.81 |
| 200 Meter Dash | Saylor Brock (Jr) | 29.81 |
| 200 Meter Dash | Chandler Huffman (So) | 30.04 |
| 200 Meter Dash | Jaden Idris (So) | 31.08 |
| 200 Meter Dash | Emma Figliola (Fr) | 38.06 |
| 200 Meter Dash | Faith Jostworth (Jr) | 38.62 |
| 400 Meter Dash | Lainey Zurcher (So) | 1:05.36 |
| 400 Meter Dash | Keegen Sheanshang (So) | 1:09.21 |
| 400 Meter Dash | Riley Sauer (So) | 1:12.14 |
| 400 Meter Dash | Maria DeCarlo (Jr) | 1:17.26 |
| 800 Meter Run | Taylor Bacher (Fr) | 2:31.20 |
| 800 Meter Run | Abigail Connor (Fr) | 2:46.28 |
| 1600 Meter Run | Riley Sauer (So) | 7:12.46 |
| 100 Meter High Hurdles | Paige Rempe (Sr) | 18.12 |
| 100 Meter High Hurdles | Paige Murphy (Fr) | 18.70 |
| 100 Meter High Hurdles | Renae Hutchinson (Fr) | 22.10 |
| 100 Meter High Hurdles | Emma Figliola (Fr) | 24.87 |
| 300 Meter IM Hurdles | Paige Murphy (Fr) | 53.74 |
| 300 Meter IM Hurdles | Paige Rempe (Sr) | 55.20 |
| 400 Meter Relay | 52.88 | |
| 800 Meter Relay | 1:56.96 | |
| 1600 Meter Relay | 4:24.81 | |
| 3200 Meter Relay | 11:28.93 | |
| Shot Put | Carmen Solario (Sr) | 33'09.00" |
| Shot Put | Eszter Tari (Sr) | 24'11.00" |
| Shot Put | Lucy Vest (So) | 24'01.00" |
| Shot Put | Lainey Zurcher (So) | 23'09.50" |
| Shot Put | Kathryn Hodges (Sr) | 18'10.00" |
| Shot Put | Sofia Leni (Fr) | 15'09.00" |
| Discus | Carmen Solario (Sr) | 91'08.00" |
| Discus | Taylor Bacher (Fr) | 66'04.00" |
| Discus | Eszter Tari (Sr) | 64'01.00" |
| Discus | Lucy Vest (So) | 61'01.00" |
| Discus | Kathryn Hodges (Sr) | 51'06.00" |
| Discus | Sofia Leni (Fr) | 36'11.00" |
| Long Jump | Casey Boeckerman (Jr) | 17'00.00" |
| Long Jump | Lexi Adams (Sr) | 15'09.50" |
| Long Jump | Chandler Huffman (So) | 14'08.00" |
| Long Jump | Faith Jostworth (Jr) | 11'07.00" |
| Long Jump | Joi Burton (Fr) | 11'05.00" |
| Long Jump | Renae Hutchinson (Fr) | 10'06.00" |
| Long Jump | Megan Harris (Jr) | 10'03.00" |
| High Jump | Ava Kraft (Sr) | 4'10.00" |
| High Jump | Paige Rempe (Sr) | 4'08.00" |
| High Jump | Lexi Adams (Sr) | 4'02.00" |
| High Jump | Paige Murphy (Fr) | 4'02.00" |
| High Jump | Joi Burton (Fr) | 4'00.00" |
| Pole Vault | Ava Kraft (Sr) | 8'06.00" |
| Pole Vault | Paige Murphy (Fr) | 7'00.00" |
| Pole Vault | Kathryn Sandstrom (Jr) | 7'00.00" |

