Cincinnati Christian
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Heavyn Barber (Jr) 3 2 1 5 0 0.000 0 0.000
Addyson Bramlee (Jr) 2 2 0 4 0 0.000 0 0.000
Kaylin Davis (Jr) 3 1 2 4 0 0.000 0 0.000
Evangeline Dorr (Fr) 10 7 9 23 0 0.000 0 0.000
Haley Ellis (Jr) 1 0 1 1 0 0.000 0 0.000
Elise Forgue (Jr) 1 1 0 2 0 0.000 0 0.000
Isabella Grooms (Fr) 3 3 0 6 0 0.000 0 0.000
Molly Jordan (Jr) 7 1 0 2 0 0.000 0 0.000
Rylee Katz (So) 1 2 1 5 0 0.000 0 0.000
Claire Leonard (Jr) 2 2 0 4 0 0.000 0 0.000
Alex Lewis (So) 10 17 5 39 0 0.000 0 0.000
Alondra Lugo-Rodriguez (So) 6 1 0 2 0 0.000 0 0.000
Isabella Minacapelli (Fr) 6 5 1 11 0 0.000 0 0.000
Rachel Mullins (Sr) 2 1 1 3 0 0.000 0 0.000
Brooklyn Porter (Sr) 4 4 0 8 0 0.000 0 0.000
Naomi Updegrove (Sr) 5 1 0 2 0 0.000 0 0.000
Totals   50 21 121 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Molly Jordan (Jr) 7 0 8 1.000 3.5
Alondra Lugo-Rodriguez (So) 6 3 13 0.813 1.0
Naomi Updegrove (Sr) 5 1 19 0.950 2.5
Totals   4 40 0.909 7.0