Roger Bacon
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Gianna Bose (So) 3 1 1 3 2 0.500 1 0.500
Ella Bullock (So) 1 0 0 0 0 0.000 0 0.000
Damita Davis (Jr) 1 0 0 0 0 0.000 0 0.000
Kaitlin Harbstreit (So) 5 3 1 7 9 0.333 6 0.667
Greta Huber (So) 1 0 0 0 1 0.000 0 0.000
Cheyanne Kendall (So) 1 0 0 0 1 0.000 1 1.000
Aubrey Keuffer (Sr) 12 5 4 14 34 0.147 26 0.765
Mia Klieman (Jr) 4 0 2 2 2 0.000 2 1.000
Lulu Martini (Fr) 3 0 1 1 2 0.000 2 1.000
Aubrey Moore (Jr) 7 0 2 2 12 0.000 9 0.750
Lizzy Mumper (Sr) 5 4 1 9 12 0.333 10 0.833
Elise Reilly (Jr) 6 3 2 8 11 0.273 6 0.545
Anna Schlichter (Jr) 9 3 2 8 18 0.167 12 0.667
Leah Schoster (Jr) 1 0 0 0 0 0.000 0 0.000
Mia Sebens (Jr) 9 4 0 8 17 0.235 13 0.765
Ella Sokolis (Jr) 1 0 1 1 0 0.000 0 0.000
Alexis Stegeman (Sr) 4 1 1 3 4 0.250 3 0.750
Maddy Sunderman (Jr) 1 0 0 0 1 0.000 1 1.000
Libby Vargo (Fr) 1 0 1 1 1 0.000 0 0.000
Avery Waters (So) 4 1 0 2 1 1.000 1 1.000
Kylie Winningham (Jr) 1 0 0 0 0 0.000 0 0.000
Totals   25 19 69 128 0.195 93 0.727

Defensive Totals
PLAYER GP GA SV SV% SHO
Ella Bullock (So) 1 0 0 0.000 1.0
Damita Davis (Jr) 1 0 0 0.000 1.0
Mia Klieman (Jr) 4 0 0 0.000 1.0
Lulu Martini (Fr) 3 0 0 0.000 1.0
Hayden Rolfert (Jr) 11 25 93 0.788 1.0
Leah Schoster (Jr) 1 0 0 0.000 1.0
Alexis Stegeman (Sr) 4 0 0 0.000 1.0
Avery Waters (So) 4 7 18 0.720 0.0
Kylie Winningham (Jr) 1 0 0 0.000 1.0
Totals   32 111 0.776 8.0