Cincinnati Christian
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Carson Arnott (So) 5 0 0 0 0 0.000 0 0.000
Paxton Ball (So) 18 5 6 16 37 0.135 17 0.459
Grady Bosse (Sr) 18 2 0 4 9 0.222 3 0.333
Kolby Bosse (Jr) 18 1 1 3 4 0.250 2 0.500
Elijah Bostrom (So) 17 2 0 4 11 0.182 6 0.545
Steven Burton (Jr) 17 4 4 12 26 0.154 13 0.500
Chase Ellis (Sr) 17 7 1 15 46 0.152 19 0.413
Jude Garrett (Jr) 10 0 0 0 5 0.000 2 0.400
Caleb Glenn (Sr) 16 0 0 0 2 0.000 0 0.000
Andrew Hoke (So) 1 0 1 1 0 0.000 0 0.000
Gideon Horsley (Sr) 18 0 0 0 8 0.000 2 0.250
Arturo Lugo-Rodriguez (So) 7 0 1 1 1 0.000 1 1.000
Christian Mannarelli (Sr) 18 1 5 7 22 0.045 7 0.318
Tytus McKay (Jr) 6 0 0 0 0 0.000 0 0.000
Brody Miller (Jr) 6 0 0 0 0 0.000 0 0.000
Jeffrey Norton (Jr) 11 2 0 4 2 1.000 2 1.000
Mac Reed (Jr) 18 1 2 4 11 0.091 3 0.273
Weston Riegler (Fr) 18 3 0 6 7 0.429 3 0.429
Will Riegler (Sr) 17 0 0 0 4 0.000 3 0.750
Jacob Sheridan (Jr) 17 13 3 29 58 0.224 34 0.586
Micah Sheridan (Fr) 15 2 1 5 10 0.200 3 0.300
Michael Willis (Sr) 9 1 0 2 5 0.200 4 0.800
Totals   44 25 113 268 0.164 124 0.463

Defensive Totals
PLAYER GP GA SV SV% SHO
Gavin King (Jr) 18 30 91 0.752 6.0
Michael Willis (Sr) 9 0 0 0.000 0.0
Totals   30 91 0.752 6.0