Cincinnati Christian
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Carson Arnott (So) 4 0 0 0 0 0.000 0 0.000
Paxton Ball (So) 16 4 6 14 33 0.121 15 0.455
Grady Bosse (Sr) 16 2 0 4 9 0.222 3 0.333
Kolby Bosse (Jr) 16 1 1 3 3 0.333 2 0.667
Elijah Bostrom (So) 15 2 0 4 10 0.200 5 0.500
Steven Burton (Jr) 15 4 4 12 24 0.167 11 0.458
Chase Ellis (Sr) 15 6 1 13 39 0.154 16 0.410
Jude Garrett (Jr) 8 0 0 0 2 0.000 1 0.500
Caleb Glenn (Sr) 15 0 0 0 2 0.000 0 0.000
Andrew Hoke (So) 1 0 1 1 0 0.000 0 0.000
Gideon Horsley (Sr) 16 0 0 0 7 0.000 2 0.286
Arturo Lugo-Rodriguez (So) 7 0 1 1 1 0.000 1 1.000
Christian Mannarelli (Sr) 16 1 4 6 20 0.050 6 0.300
Tytus McKay (Jr) 6 0 0 0 0 0.000 0 0.000
Brody Miller (Jr) 5 0 0 0 0 0.000 0 0.000
Jeffrey Norton (Jr) 9 2 0 4 2 1.000 2 1.000
Mac Reed (Jr) 16 1 2 4 10 0.100 3 0.300
Weston Riegler (Fr) 16 3 0 6 7 0.429 3 0.429
Will Riegler (Sr) 15 0 0 0 3 0.000 2 0.667
Jacob Sheridan (Jr) 16 13 3 29 55 0.236 32 0.582
Micah Sheridan (Fr) 13 2 1 5 10 0.200 3 0.300
Michael Willis (Sr) 7 1 0 2 4 0.250 3 0.750
Totals   42 24 108 241 0.174 110 0.456

Defensive Totals
PLAYER GP GA SV SV% SHO
Gavin King (Jr) 16 28 84 0.750 5.0
Michael Willis (Sr) 7 0 0 0.000 0.0
Totals   28 84 0.750 5.0