Norwood
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Julio Barzallo (Fr) 2 1 1 3 2 0.500 1 0.500
Anthony Bowling (Fr) 1 0 0 0 0 0.000 0 0.000
Edwin Gaspar-Lopez (Jr) 1 0 0 0 1 0.000 1 1.000
Jhonny Gomez Moreno (Jr) 1 0 1 1 0 0.000 0 0.000
Jose Gutierrez (Jr) 2 0 0 0 1 0.000 1 1.000
Cash Johnson (Jr) 3 0 2 2 2 0.000 2 1.000
Omar Khalil (Sr) 1 1 0 2 4 0.250 1 0.250
Bayron Matias (Jr) 9 6 10 22 27 0.222 19 0.704
Mathew Mattingly (Fr) 3 0 2 2 0 0.000 0 0.000
Graham Metz (Sr) 15 28 5 61 76 0.368 54 0.711
Delvin Nolasco DeLeon (Fr) 6 1 3 5 9 0.111 5 0.556
Manuel Otriz (Jr) 2 0 1 1 1 0.000 1 1.000
Brayden Smith (Jr) 3 1 0 2 4 0.250 2 0.500
Angel Umanzor Rivera (So) 4 3 2 8 9 0.333 5 0.556
Totals   41 27 109 136 0.301 92 0.676

Defensive Totals
PLAYER GP GA SV SV% SHO
Anthony Bowling (Fr) 1 0 1 1.000 0.0
Jose Gutierrez (Jr) 2 0 2 1.000 0.0
Juan Hernandez-Ochoa (Jr) 5 14 33 0.702 0.0
Landen Insprucker (Sr) 10 17 89 0.840 1.0
Mathew Mattingly (Fr) 3 5 13 0.722 0.0
Totals   36 138 0.793 1.0