Clark Montessori
Boys Soccer
Offensive Totals | ||||||||
---|---|---|---|---|---|---|---|---|
PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
Tega Bakai (Sr) | 2 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
Abel Bracken (Fr) | 6 | 5 | 4 | 14 | 0 | 0.000 | 0 | 0.000 |
Jonah Cogan (So) | 6 | 4 | 7 | 15 | 0 | 0.000 | 0 | 0.000 |
Lucas Cole (So) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Jordan Jones (Fr) | 2 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
Canaan Lewis (Jr) | 4 | 6 | 2 | 14 | 0 | 0.000 | 0 | 0.000 |
Gabe Lockhart (Sr) | 2 | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
Noah Lockhart (So) | 2 | 0 | 3 | 3 | 0 | 0.000 | 0 | 0.000 |
Jonah Schenk (Fr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Zion Vaughn (Fr) | 4 | 3 | 2 | 8 | 0 | 0.000 | 0 | 0.000 |
Trent Watson (Jr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Totals | 25 | 21 | 71 | 0 | 0.000 | 0 | 0.000 |
Defensive Totals | |||||
---|---|---|---|---|---|
PLAYER | GP | GA | SV | SV% | SHO |
No data was found. |