
North College Hill
Girls Soccer
| Results | |||
|---|---|---|---|
| Aug. 2020 | OPPONENT | RESULT | RECORD |
| Mon. 31 | Deer Park | L 9-1 | 0-1-0 (0-0-0) |
| Sep. 2020 | OPPONENT | RESULT | RECORD |
| Wed. 2 | at St. Bernard-Elmwood Place | L 14-2 | 0-2-0 (0-1-0) |
| Thu. 10 | Norwood | L 10-0 | 0-3-0 (0-2-0) |
| Mon. 14 | at Landmark Christian | L 7-0 | 0-4-0 (0-2-0) |
| Mon. 28 | at Finneytown | L 9-0 | 0-5-0 (0-2-0) |
| Oct. 2020 | OPPONENT | RESULT | RECORD |
| Thu. 1 | St. Bernard-Elmwood Place | L 8-1 | 0-6-0 (0-3-0) |
| Thu. 8 | at Clark Montessori | L 11-0 | 0-7-0 (0-4-0) |
| Tue. 13 | at CHCA | L 8-1 | 0-8-0 (0-4-0) |
| Thu. 15 | Purcell Marian | L 8-0 | 0-9-0 (0-4-0) |
| Wed. 21 | at Western Hills/Dater | Score Not Reported | 0-9-0 (0-4-0) |

