Boys Soccer - Game Statistics

Tuesday, September 17, 2024

  Georgetown
 
0
   Seven Hills
 
8


Georgetown
Offense G A PTS SH SH% SOG SOG%
Collin Bertram (So) 0 0 0 0 0.000 0 0.000
Jasper Brown (So) 0 0 0 0 0.000 0 0.000
Jayden Burke (Fr) 0 0 0 0 0.000 0 0.000
Michael Conigliaro (Jr) 0 0 0 0 0.000 0 0.000
Wesley Ernst (So) 0 0 0 0 0.000 0 0.000
Colt Gaskin (Fr) 0 0 0 0 0.000 0 0.000
Cole Hudson (Jr) 0 0 0 0 0.000 0 0.000
Sir Jones (Fr) 0 0 0 0 0.000 0 0.000
Beau London (Jr) 0 0 0 0 0.000 0 0.000
Jackson Loudon (So) 0 0 0 3 0.000 2 0.667
Kobe Magee (Fr) 0 0 0 0 0.000 0 0.000
Maxwell McGinnis (Fr) 0 0 0 0 0.000 0 0.000
Austin Miles (Sr) 0 0 0 1 0.000 0 0.000
Jordan Preston (Fr) 0 0 0 0 0.000 0 0.000
Justin Williams (So) 0 0 0 0 0.000 0 0.000
Team 0 0 0 4 0.000 2 0.500

Defense GA SV SV% SHO  
Trenton Quackenbush (Jr) 2 3 0.600 0.0  
Aiden Werner (Sr) 6 13 0.684 0.0  
Team 8 16 0.667 0.0  


Seven Hills
Offense G A PTS SH SH% SOG SOG%
Rhys Ceron (Jr) 0 0 0 2 0.000 2 1.000
Nicolas Mayoral (Jr) 0 1 1 0 0.000 0 0.000
Lucas Petren (Sr) 1 0 2 1 1.000 1 1.000
Aryan Reddy (Sr) 1 2 4 4 0.250 3 0.750
Everett Rinaldi (Sr) 1 3 5 2 0.500 1 0.500
Kavan Vadivelu (Sr) 0 0 0 2 0.000 1 0.500
Davion Washington (Jr) 3 1 7 5 0.600 3 0.600
Harrison Zhang (Jr) 2 1 5 5 0.400 3 0.600
Team 8 8 24 21 0.381 14 0.667

Defense GA SV SV% SHO  
Stephen Gerhardt (So) 0 2 1.000 1.0  
Team 0 2 1.000 1.0