Girls Soccer - Game Statistics

Tuesday, October 8, 2024

  Summit Country Day
 
2
   Lakota East
 
2


Summit Country Day
Offense G A PTS SH SH% SOG SOG%
Emma Bailey (Sr) 0 0 0 0 0.000 0 0.000
Sydney Brinkman (Jr) 0 0 0 0 0.000 0 0.000
Carolyn Federle (Jr) 0 0 0 3 0.000 2 0.667
Alex Gardner (Fr) 0 0 0 2 0.000 1 0.500
Emma Gibson (So) 0 0 0 0 0.000 0 0.000
Esme Gonyo (Sr) 0 0 0 0 0.000 0 0.000
Lilly Grant (So) 0 0 0 0 0.000 0 0.000
Linde Harris (So) 1 0 2 1 1.000 1 1.000
Zoe Jackson (Jr) 0 2 2 1 0.000 1 1.000
Cameron Lorentz (So) 0 0 0 1 0.000 1 1.000
Abigayle Penote (So) 0 0 0 1 0.000 1 1.000
Bree Reder (Jr) 0 0 0 0 0.000 0 0.000
Lilly Sievering (Sr) 0 0 0 1 0.000 1 1.000
Mia Stevens (Jr) 1 0 2 4 0.250 3 0.750
Team 2 2 6 14 0.143 11 0.786

Defense GA SV SV% SHO  
Maddie Mescher (Sr) 2 5 0.714 0.0  
Team 2 5 0.714 0.0  


Lakota East
Offense G A PTS SH SH% SOG SOG%
Bailey Bacher (So) 1 0 2 0 0.000 0 0.000
Jessa Bush (Sr) 1 0 2 0 0.000 0 0.000
Randi Morgan (Sr) 0 1 1 0 0.000 0 0.000
Gianna Perry (So) 0 1 1 0 0.000 0 0.000
Team 2 2 6 0 0.000 0 0.000

Defense GA SV SV% SHO  
Team 0 0 0 0