Girls Soccer - Game Statistics

Thursday, August 22, 2024

  Waynesville
 
1
   Summit Country Day
 
3


Waynesville
Offense G A PTS SH SH% SOG SOG%
Lola Bulach (So) 0 0 0 0 0.000 0 0.000
Zedie Click (Jr) 0 0 0 0 0.000 0 0.000
Rebecca Drew (Sr) 0 0 0 2 0.000 1 0.500
Chloe Dunford (Jr) 1 0 2 4 0.250 2 0.500
Kendal Erbach (Jr) 0 0 0 2 0.000 2 1.000
Abigail Foley (Sr) 0 0 0 0 0.000 0 0.000
Adelynn Harrison (Sr) 0 0 0 0 0.000 0 0.000
Lily Hart (Sr) 0 0 0 1 0.000 1 1.000
Lynsie Kuhns (Sr) 0 0 0 0 0.000 0 0.000
Aleigha Post (Sr) 0 0 0 0 0.000 0 0.000
Addy Russell (Jr) 0 0 0 0 0.000 0 0.000
Lily Sesslar (Sr) 0 0 0 0 0.000 0 0.000
Ellie Taylor (Jr) 0 0 0 0 0.000 0 0.000
Claire Tussey (Jr) 0 0 0 0 0.000 0 0.000
Baylee Williams (Sr) 0 1 1 1 0.000 0 0.000
Team 1 1 3 10 0.100 6 0.600

Defense GA SV SV% SHO  
Leah Hart (Sr) 3 3 0.500 0.0  
Team 3 3 0.500 0.0  


Summit Country Day
Offense G A PTS SH SH% SOG SOG%
Emma Bailey (Sr) 0 0 0 1 0.000 0 0.000
Sydney Brinkman (Jr) 0 0 0 0 0.000 0 0.000
Carolyn Federle (Jr) 0 0 0 0 0.000 0 0.000
Alex Gardner (Fr) 0 1 1 0 0.000 0 0.000
Emma Gibson (So) 0 1 1 0 0.000 0 0.000
Esme Gonyo (Sr) 0 0 0 0 0.000 0 0.000
Lilly Grant (So) 0 0 0 1 0.000 0 0.000
Linde Harris (So) 0 0 0 0 0.000 0 0.000
Zoe Jackson (Jr) 1 0 2 3 0.333 1 0.333
Cameron Lorentz (So) 1 0 2 1 1.000 1 1.000
Abigayle Penote (So) 0 2 2 0 0.000 0 0.000
Bree Reder (Jr) 0 0 0 0 0.000 0 0.000
Lilly Sievering (Sr) 0 0 0 0 0.000 0 0.000
Mia Stevens (Jr) 1 0 2 2 0.500 1 0.500
Team 3 4 10 8 0.375 3 0.375

Defense GA SV SV% SHO  
Maddie Mescher (Sr) 1 4 0.800 0.0  
Team 1 4 0.800 0.0