Boys Soccer - Game Statistics

Saturday, September 21, 2024

  Cincinnati Christian
 
0
   Seven Hills
 
4


Cincinnati Christian
Offense G A PTS SH SH% SOG SOG%
Paxton Ball (So) 0 0 0 0 0.000 0 0.000
Grady Bosse (Sr) 0 0 0 0 0.000 0 0.000
Kolby Bosse (Jr) 0 0 0 0 0.000 0 0.000
Elijah Bostrom (So) 0 0 0 0 0.000 0 0.000
Steven Burton (Jr) 0 0 0 0 0.000 0 0.000
Chase Ellis (Sr) 0 0 0 5 0.000 0 0.000
Jude Garrett (Jr) 0 0 0 0 0.000 0 0.000
Caleb Glenn (Sr) 0 0 0 0 0.000 0 0.000
Gideon Horsley (Sr) 0 0 0 0 0.000 0 0.000
Christian Mannarelli (Sr) 0 0 0 0 0.000 0 0.000
Mac Reed (Jr) 0 0 0 0 0.000 0 0.000
Weston Riegler (Fr) 0 0 0 0 0.000 0 0.000
Will Riegler (Sr) 0 0 0 0 0.000 0 0.000
Jacob Sheridan (Jr) 0 0 0 2 0.000 1 0.500
Micah Sheridan (Fr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 7 0.000 1 0.143

Defense GA SV SV% SHO  
Gavin King (Jr) 4 7 0.636 0.0  
Team 4 7 0.636 0.0  


Seven Hills
Offense G A PTS SH SH% SOG SOG%
Liam Bardon (Sr) 1 1 3 2 0.500 1 0.500
Beckett Ceron (So) 0 0 0 1 0.000 1 1.000
Rhys Ceron (Jr) 0 0 0 1 0.000 0 0.000
Santiago Dreher (So) 0 0 0 1 0.000 1 1.000
Thurmund Ellison (Jr) 0 1 1 0 0.000 0 0.000
Nicolas Mayoral (Jr) 1 0 2 1 1.000 1 1.000
Lucas Petren (Sr) 1 0 2 1 1.000 1 1.000
Aryan Reddy (Sr) 0 1 1 3 0.000 2 0.667
Everett Rinaldi (Sr) 1 0 2 5 0.200 4 0.800
Miles Rizor (Jr) 0 0 0 1 0.000 0 0.000
Kavan Vadivelu (Sr) 0 1 1 3 0.000 2 0.667
Davion Washington (Jr) 0 0 0 1 0.000 1 1.000
Team 4 4 12 20 0.200 14 0.700

Defense GA SV SV% SHO  
Dylan Wolujewicz (Fr) 0 4 1.000 1.0  
Team 0 4 1.000 1.0