Boys Soccer - Game Statistics

Monday, September 16, 2024

  Cincinnati Christian
 
1
   CHCA
 
6


Cincinnati Christian
Offense G A PTS SH SH% SOG SOG%
Paxton Ball (So) 0 1 1 4 0.000 2 0.500
Grady Bosse (Sr) 0 0 0 0 0.000 0 0.000
Kolby Bosse (Jr) 0 0 0 0 0.000 0 0.000
Elijah Bostrom (So) 0 0 0 1 0.000 0 0.000
Chase Ellis (Sr) 0 0 0 5 0.000 3 0.600
Jude Garrett (Jr) 0 0 0 0 0.000 0 0.000
Caleb Glenn (Sr) 0 0 0 0 0.000 0 0.000
Gideon Horsley (Sr) 0 0 0 0 0.000 0 0.000
Christian Mannarelli (Sr) 0 0 0 1 0.000 0 0.000
Mac Reed (Jr) 0 0 0 1 0.000 0 0.000
Weston Riegler (Fr) 0 0 0 1 0.000 0 0.000
Will Riegler (Sr) 0 0 0 0 0.000 0 0.000
Jacob Sheridan (Jr) 1 0 2 3 0.333 2 0.667
Micah Sheridan (Fr) 0 0 0 0 0.000 0 0.000
Michael Willis (Sr) 0 0 0 1 0.000 1 1.000
Team 1 1 3 17 0.059 8 0.471

Defense GA SV SV% SHO  
Gavin King (Jr) 6 8 0.571 0.0  
Michael Willis (Sr) 0 0 0.000 0.0  
Team 6 8 0.571 0.0  


CHCA
Offense G A PTS SH SH% SOG SOG%
Drew Adams (So) 3 0 6 8 0.375 8 1.000
Lucas Brock (Sr) 0 0 0 2 0.000 1 0.500
Braeden Carney (Jr) 1 0 2 2 0.500 2 1.000
Andrew Cox (Sr) 0 0 0 3 0.000 1 0.333
Graham Kern (Fr) 0 0 0 2 0.000 1 0.500
Royce McKenzie (Jr) 0 0 0 5 0.000 3 0.600
Michael Packard (Sr) 0 0 0 1 0.000 1 1.000
Dylan Sougstad (So) 1 0 2 3 0.333 3 1.000
Mark Szalay (So) 1 1 3 2 0.500 2 1.000
Christopher Wolf (Sr) 0 2 2 3 0.000 1 0.333
Team 6 3 15 31 0.194 23 0.742

Defense GA SV SV% SHO  
Luciano Andaluz (Sr) 0 6 1.000 1.0  
George Fey (So) 1 0 0.000 0.0  
Team 1 6 0.857 1.0