Boys Soccer - Game Statistics

Thursday, September 5, 2024

  Cincinnati Country Day
 
0
   Summit Country Day
 
2


Cincinnati Country Day
Offense G A PTS SH SH% SOG SOG%
Nate Paumier (Sr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Gabriel Benitez (Jr) 2 7 0.778 0.0  
Nate Paumier (Sr) 0 2 1.000 0.0  
Team 2 9 0.818 0.0  


Summit Country Day
Offense G A PTS SH SH% SOG SOG%
Johnny Bacca (Jr) 0 0 0 0 0.000 0 0.000
Beckett Brinkman (Fr) 0 0 0 1 0.000 0 0.000
Forrest Cloran (Fr) 0 0 0 2 0.000 0 0.000
Ben Dobelhoff (Sr) 0 0 0 0 0.000 0 0.000
Austin Fry (So) 1 0 2 2 0.500 1 0.500
Jackson Grant (Sr) 0 1 1 2 0.000 0 0.000
Brenden Hamilton (Sr) 0 0 0 1 0.000 0 0.000
Tom Hobbins (Jr) 0 0 0 0 0.000 0 0.000
Jonathan Jacob (So) 0 0 0 0 0.000 0 0.000
Hayden Kintner (Sr) 1 0 2 2 0.500 2 1.000
Carter Lund (So) 0 0 0 1 0.000 1 1.000
Brendan Oeder (Sr) 0 0 0 0 0.000 0 0.000
Jacob Patino (Sr) 0 0 0 3 0.000 0 0.000
David Ray (Sr) 0 0 0 1 0.000 0 0.000
Isaiah Rodgers (Fr) 0 0 0 2 0.000 1 0.500
Hayden Vanderstelt (So) 0 0 0 0 0.000 0 0.000
Sam Viltro (Fr) 0 1 1 0 0.000 0 0.000
Elijah Warner (So) 0 0 0 0 0.000 0 0.000
Team 2 2 6 17 0.118 5 0.294

Defense GA SV SV% SHO  
Clemente Volk (Jr) 0 1 1.000 1.0  
Team 0 1 1.000 1.0