Girls Soccer - Game Statistics

Thursday, September 5, 2024

  Cincinnati Country Day
 
0
   Summit Country Day
 
3


Cincinnati Country Day
Offense G A PTS SH SH% SOG SOG%
Alyssa Easter (Jr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Alyssa Easter (Jr) 3 15 0.833 0.0  
Team 3 15 0.833 0.0  


Summit Country Day
Offense G A PTS SH SH% SOG SOG%
Emma Bailey (Sr) 0 0 0 1 0.000 0 0.000
Sydney Brinkman (Jr) 0 0 0 0 0.000 0 0.000
Ava Caldwell (Jr) 0 0 0 0 0.000 0 0.000
Elle Edwards (Jr) 0 0 0 0 0.000 0 0.000
Alex Gardner (Fr) 0 0 0 1 0.000 1 1.000
Emma Gibson (So) 0 0 0 1 0.000 1 1.000
Esme Gonyo (Sr) 0 0 0 0 0.000 0 0.000
Lilly Grant (So) 0 0 0 0 0.000 0 0.000
Linde Harris (So) 0 0 0 1 0.000 1 1.000
Zoe Jackson (Jr) 0 1 1 3 0.000 2 0.667
Cameron Lorentz (So) 1 0 2 1 1.000 1 1.000
Maryn Mahoney (Sr) 0 0 0 1 0.000 0 0.000
Abigayle Penote (So) 1 0 2 4 0.250 2 0.500
Bree Reder (Jr) 0 0 0 1 0.000 1 1.000
Lilly Sievering (Sr) 0 1 1 0 0.000 0 0.000
Mia Stevens (Jr) 1 1 3 4 0.250 3 0.750
Annie Witzeman (So) 0 0 0 1 0.000 1 1.000
Team 3 3 9 19 0.158 13 0.684

Defense GA SV SV% SHO  
Maddie Mescher (Sr) 0 1 1.000 0.5  
Evi Wallace (Jr) 0 0 0.000 0.5  
Team 0 1 1.000 1.0