Boys Soccer - Game Statistics

Thursday, September 19, 2024

  Cincinnati Christian
 
6
   Norwood
 
1


Cincinnati Christian
Offense G A PTS SH SH% SOG SOG%
Paxton Ball (So) 0 0 0 2 0.000 1 0.500
Grady Bosse (Sr) 0 0 0 0 0.000 0 0.000
Kolby Bosse (Jr) 0 0 0 0 0.000 0 0.000
Elijah Bostrom (So) 2 0 4 3 0.667 2 0.667
Steven Burton (Jr) 2 1 5 3 0.667 2 0.667
Chase Ellis (Sr) 1 0 2 1 1.000 1 1.000
Jude Garrett (Jr) 0 0 0 0 0.000 0 0.000
Caleb Glenn (Sr) 0 0 0 0 0.000 0 0.000
Gideon Horsley (Sr) 0 0 0 0 0.000 0 0.000
Christian Mannarelli (Sr) 0 0 0 2 0.000 1 0.500
Mac Reed (Jr) 0 0 0 0 0.000 0 0.000
Weston Riegler (Fr) 0 0 0 0 0.000 0 0.000
Will Riegler (Sr) 0 0 0 0 0.000 0 0.000
Jacob Sheridan (Jr) 0 0 0 3 0.000 1 0.333
Micah Sheridan (Fr) 1 1 3 2 0.500 1 0.500
Team 6 2 14 16 0.375 9 0.563

Defense GA SV SV% SHO  
Gavin King (Jr) 1 7 0.875 0.0  
Michael Willis (Sr) 0 0 0.000 0.0  
Team 1 7 0.875 0.0  


Norwood
Offense G A PTS SH SH% SOG SOG%
Bayron Matias (Jr) 0 0 0 4 0.000 3 0.750
Graham Metz (Sr) 1 0 2 6 0.167 3 0.500
Delvin Nolasco DeLeon (Fr) 0 1 1 2 0.000 0 0.000
Team 1 1 3 12 0.083 6 0.500

Defense GA SV SV% SHO  
Juan Hernandez-Ochoa (Jr) 0 6 1.000 0.0  
Landen Insprucker (Sr) 0 8 1.000 0.0  
Team 0 14 1.000 0.0