Boys Soccer - Game Statistics
Tuesday, October 1, 2024
|
|
Cincinnati Christian | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Carson Arnott (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Paxton Ball (So) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
Grady Bosse (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Kolby Bosse (Jr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
Elijah Bostrom (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Steven Burton (Jr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
Chase Ellis (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
Jude Garrett (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Caleb Glenn (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Gideon Horsley (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Christian Mannarelli (Sr) | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 |
Jeffrey Norton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Mac Reed (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Weston Riegler (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
Jacob Sheridan (Jr) | 3 | 1 | 7 | 6 | 0.500 | 5 | 0.833 |
Micah Sheridan (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Michael Willis (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
Team | 7 | 5 | 19 | 17 | 0.412 | 12 | 0.706 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Gavin King (Jr) | 0 | 4 | 1.000 | 1.0 | |
Michael Willis (Sr) | 0 | 0 | 0.000 | 0.0 | |
Team | 0 | 4 | 1.000 | 1.0 |
Lockland |
---|
No stats available |