Boys Soccer - Game Statistics
Thursday, August 22, 2024
|
|
Finneytown | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Brayson Crawford (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Ben Deuitch (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Sharoj Gurung (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Jack Haarlammert (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Team | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Wyatt Brooks (Sr) | 0 | 3 | 1.000 | 0.0 | |
Sharoj Gurung (So) | 1 | 1 | 0.500 | 0.0 | |
Team | 1 | 4 | 0.800 | 0.0 |
Lockland |
---|
No stats available |