Boys Soccer - Game Statistics

Thursday, September 5, 2024

  Taylor
 
2
   Seven Hills
 
1


Taylor
Offense G A PTS SH SH% SOG SOG%
Chase Ausdenmoore (Jr) 0 0 0 0 0.000 0 0.000
Vasilis Batsakis (Sr) 0 1 1 0 0.000 0 0.000
Camden Causby (Sr) 0 0 0 0 0.000 0 0.000
Joey Elsen (Sr) 0 0 0 2 0.000 0 0.000
Cooper Faust (So) 1 0 2 3 0.333 3 1.000
John Fenton (So) 0 0 0 0 0.000 0 0.000
Brayden Gratz (Jr) 0 0 0 2 0.000 0 0.000
Justin Hughes (Jr) 1 0 2 1 1.000 1 1.000
Josh Paff (Sr) 0 0 0 0 0.000 0 0.000
Nick Paff (Sr) 0 0 0 0 0.000 0 0.000
James Parker (Jr) 0 0 0 0 0.000 0 0.000
Nick Ream (Jr) 0 1 1 2 0.000 1 0.500
Jaxson Snell (Sr) 0 0 0 2 0.000 2 1.000
Team 2 2 6 12 0.167 7 0.583

Defense GA SV SV% SHO  
Luke Brockhoff (Sr) 1 14 0.933 0.0  
Brayden Schmitt (Jr) 0 0 0.000 0.0  
Team 1 14 0.933 0.0  


Seven Hills
Offense G A PTS SH SH% SOG SOG%
Griffin Osher (Jr) 0 0 0 2 0.000 1 0.500
Aryan Reddy (Sr) 0 0 0 5 0.000 3 0.600
Everett Rinaldi (Sr) 1 0 2 8 0.125 5 0.625
Kavan Vadivelu (Sr) 0 0 0 2 0.000 0 0.000
Davion Washington (Jr) 0 1 1 3 0.000 1 0.333
Harrison Zhang (Jr) 0 0 0 2 0.000 2 1.000
Team 1 1 3 22 0.045 12 0.545

Defense GA SV SV% SHO  
Dylan Wolujewicz (Fr) 2 6 0.750 0.0  
Team 2 6 0.750 0.0