
Girls Soccer - Game Statistics
Tuesday, October 6, 2020
|
|
| Clark Montessori | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Alyssa Barone (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaley Bochenek (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Molly Craver (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sophia Craver (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anna Harris (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Natalie Huston (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Olivia Parmer (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Lizbeth Reyes (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Khamaria Smith (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Samantha Staggs (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lexi Theuerling (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Savannah Thomas (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Mea Tyson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jenna Wagner (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Anna Strausser (Jr) | 6 | 22 | 0.786 | 0.0 | |
| Kaya Williams (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 6 | 22 | 0.786 | 0.0 |
| Norwood | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kylie Jones (Fr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Violet Omiatek (Jr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Nallisa Segrist-Bellamah (Sr) | 3 | 1 | 7 | 4 | 0.750 | 4 | 1.000 |
| Neia Segrist-Bellamah (So) | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 |
| Maria Velazco (Sr) | 2 | 0 | 4 | 11 | 0.182 | 5 | 0.455 |
| Summer Ward (Jr) | 0 | 1 | 1 | 13 | 0.000 | 7 | 0.538 |
| Team | 6 | 5 | 17 | 36 | 0.167 | 20 | 0.556 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Mya Cordell (Sr) | 0 | 2 | 1.000 | 1.0 | |
| Kiley Methenaa (So) | 0 | 2 | 1.000 | 0.0 | |
| Team | 0 | 4 | 1.000 | 1.0 |
Clark Montessori
Norwood