Boys Lacrosse - Game Statistics
Monday, March 20, 2023
|
|
CHCA | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Tobi Aina (Jr) | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Aspenwall (So) | 0 | 0 | 0 | 0 | 0 | 0 |
James Doyle (Sr) | 0 | 0 | 2 | 0 | 2 | 0 |
Colin Eppert (Sr) | 0 | 0 | 2 | 0 | 1 | 0 |
Sam Flagel (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Gillis (So) | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Huffstetler (Jr) | 1 | 1 | 5 | 4 | 0 | 0 |
Ryan Hurry (So) | 2 | 3 | 1 | 0 | 0 | 0 |
John Irwin (So) | 0 | 1 | 1 | 0 | 0 | 0 |
Colin Juffer (Sr) | 0 | 0 | 2 | 0 | 1 | 0 |
Jonah Lang (Sr) | 4 | 5 | 5 | 0 | 2 | 0 |
Brady Nix (Sr) | 3 | 1 | 8 | 6 | 0 | 0 |
Colin Papp (Sr) | 0 | 0 | 1 | 3 | 0 | 0 |
Reno Roehm (Jr) | 0 | 0 | 4 | 0 | 1 | 0 |
Ryder Roehm (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Saxby (So) | 1 | 0 | 0 | 0 | 0 | 0 |
Will Saxby (Sr) | 4 | 2 | 0 | 0 | 0 | 0 |
Isaac Schramm (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Senff (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Sideris (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Sisney (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Smith (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Throndsen (So) | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Vest (So) | 0 | 0 | 2 | 0 | 2 | 0 |
Nick Wilkowski (Sr) | 1 | 2 | 2 | 0 | 0 | 0 |
Micah Wissman (Jr) | 0 | 0 | 7 | 10 | 0 | 0 |
Team | 18 | 15 | 43 | 23 | 9 | 1 |
Defense | SV | |
---|---|---|
Austin Aspenwall (So) | 4 | |
Isaac Schramm (Fr) | 0 | |
Kent Sideris (Jr) | 2 | |
Team | 6 |
Edgewood |
---|
No stats available |