Boys Lacrosse - Game Statistics
Thursday, April 6, 2023
|
|
Seven Hills | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Elias Butress (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Jai Chaudhary (Sr) | 2 | 1 | 4 | 0 | 2 | 0 |
Mike Colizza (Jr) | 0 | 0 | 4 | 8 | 0 | 0 |
Gabe Dorsch (Sr) | 0 | 0 | 3 | 0 | 1 | 0 |
Will Gabriel (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
Billy Good (Jr) | 0 | 0 | 2 | 0 | 0 | 0 |
Jack Good (Sr) | 6 | 1 | 5 | 0 | 2 | 0 |
Charlie Mullin (Jr) | 1 | 0 | 1 | 0 | 0 | 0 |
John Mullin (Sr) | 1 | 0 | 2 | 0 | 0 | 0 |
Kai Simpson (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
Kye Uchiyama (Sr) | 2 | 1 | 3 | 0 | 1 | 0 |
Team | 12 | 3 | 26 | 8 | 7 | 0 |
Defense | SV | |
---|---|---|
Elias Butress (Sr) | 7 | |
Team | 7 |
Summit Country Day |
---|
No stats available |