
Boys Lacrosse - Game Statistics
Friday, April 1, 2022
|
|
| CHCA | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Tobi Aina (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Aspenwall (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Baldwin (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Collin Bass (Sr) | 0 | 1 | 4 | 0 | 0 | 0 |
| Ben Carter (Sr) | 0 | 0 | 3 | 0 | 0 | 0 |
| Paul Collins (Jr) | 2 | 0 | 0 | 0 | 0 | 0 |
| James Doyle (Jr) | 0 | 1 | 2 | 0 | 1 | 0 |
| Garrett Huffstetler (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Huffstetler (So) | 0 | 2 | 5 | 8 | 0 | 0 |
| Ryan Hurry (Fr) | 1 | 4 | 0 | 0 | 0 | 0 |
| Jonah Lang (Jr) | 4 | 2 | 2 | 0 | 2 | 0 |
| Roman Mahlerwein (Fr) | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Nix (Jr) | 3 | 0 | 8 | 11 | 1 | 0 |
| Will Oberson (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Saxby (Jr) | 6 | 2 | 4 | 0 | 2 | 0 |
| Kent Sideris (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Sisney (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Throndsen (Fr) | 3 | 0 | 0 | 0 | 0 | 0 |
| Jackson Vest (Fr) | 0 | 0 | 3 | 0 | 1 | 0 |
| Nick Wilkowski (Jr) | 5 | 0 | 3 | 0 | 0 | 0 |
| Leydn Yankoff (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 24 | 13 | 41 | 19 | 7 | 0 |
| Defense | SV | |
|---|---|---|
| Austin Aspenwall (Fr) | 2 | |
| Cade Baldwin (Sr) | 1 | |
| Kent Sideris (So) | 1 | |
| Team | 4 |
| Wilmington |
|---|
| No stats available |
CHCA