| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 8 | 22 | 32 | 4.0 | 1.5 | 0 | 0 | 10 | 73 | 9.1 | 7.3 | 0 | 0 | 0 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/23 | Ludlow | L  33-0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 8/30 | @Bethel-Tate | L  28-3 | 4 | -5 | -1.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/6 | @Finneytown | L  22-18 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/20 | Dayton Christian | L  35-34 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/27 | St. Bernard-Elmwood Place | L  16-0 | 2 | 4 | 2.0 | 0 | 0 | 3 | 37 | 12.3 | 0 | 0 | 0 |  
| 10/4 | New Miami | W  10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/11 | @Miami Valley Christian | W  27-12 | 5 | 20 | 4.0 | 0 | 0 | 2 | 13 | 6.5 | 0 | 0 | 0 |  
| 10/18 | @Cincinnati Country Day | L  47-0 | 4 | 3 | 0.8 | 0 | 0 | 3 | 23 | 7.7 | 0 | 0 | 0 |  
| 10/25 | Clark Montessori | L  20-7 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8 | 40 | 31 | 9 | 0.0 | 7.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | Ludlow | L  33-0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/30 | @Bethel-Tate | L  28-3 | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | @Finneytown | L  22-18 | 10 | 7 | 3 | 0.0 | 5.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Dayton Christian | L  35-34 | 7 | 7 | 0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | St. Bernard-Elmwood Place | L  16-0 | 8 | 7 | 1 | 0.0 | -2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
| 10/4 | New Miami | W  10-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | @Miami Valley Christian | W  27-12 | 7 | 5 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @Cincinnati Country Day | L  47-0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | Clark Montessori | L  20-7 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | Ludlow | L  33-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/30 | @Bethel-Tate | L  28-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | @Finneytown | L  22-18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | Dayton Christian | L  35-34 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |  
| 9/27 | St. Bernard-Elmwood Place | L  16-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | New Miami | W  10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | @Miami Valley Christian | W  27-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/18 | @Cincinnati Country Day | L  47-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | Clark Montessori | L  20-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |