| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 35 | 639 | 63.9 | 18.3 | 0 | 5 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/30 | Landmark Christian | W  33-0 | 6 | 100 | 16.7 | 0.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/6 | @Cincinnati Country Day | W  28-0 | 5 | 72 | 14.4 | 0.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/13 | Reading | W  33-0 | 2 | 26 | 13.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/20 | Clermont Northeastern | W  27-24 | 2 | 30 | 15.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/27 | Dohn | W  38-6 | 4 | 135 | 33.8 | 0.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/4 | @Dayton Christian | W  42-41 | 6 | 85 | 14.2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/12 | Norwood | W  48-16 | 2 | 73 | 36.5 | 0.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/19 | @Purcell Marian | W  35-12 | 5 | 62 | 12.4 | 0.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/25 | @CHCA | L  47-20 | 1 | 5 | 5.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/1 | @Roger Bacon | L  49-20 | 2 | 51 | 25.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 15 | 10 | 5 | 0.0 | 0.0 | 0 | 0 | 1 | 45 | 0 | 1 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/30 | Landmark Christian | W  33-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | @Cincinnati Country Day | W  28-0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | Reading | W  33-0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Clermont Northeastern | W  27-24 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | Dohn | W  38-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Dayton Christian | W  42-41 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/12 | Norwood | W  48-16 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 45 | 0 | 1 | 0 |  
| 10/19 | @Purcell Marian | W  35-12 | 5 | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | @CHCA | L  47-20 | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | @Roger Bacon | L  49-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Kicking Season Stats |  
		    |  | FIELD GOALS | PATS |  |  
	        | G | FGM | FGA | PCT | LNG | XPM | XPA | PCT | PTS |  
| 10 | 0 | 0 | 0.0 | 0 | 9 | 9 | 100.0 | 9 |  
		
	    
		    |  | FIELD GOALS | PATS |  |  
		    | DATE | OPP | RESULT | FGM | FGA | PCT | LNG | XPM | XPA | PCT | PTS |  
| 8/30 | Landmark Christian | W  33-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 9/6 | @Cincinnati Country Day | W  28-0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 100.0 | 4 |  
| 9/13 | Reading | W  33-0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 100.0 | 2 |  
| 9/20 | Clermont Northeastern | W  27-24 | 0 | 0 | 0.0 | 0 | 3 | 3 | 100.0 | 3 |  
| 9/27 | Dohn | W  38-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/4 | @Dayton Christian | W  42-41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/12 | Norwood | W  48-16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/19 | @Purcell Marian | W  35-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/25 | @CHCA | L  47-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 11/1 | @Roger Bacon | L  49-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 4 | 35 | 8.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/30 | Landmark Christian | W  33-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | @Cincinnati Country Day | W  28-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | Reading | W  33-0 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | Clermont Northeastern | W  27-24 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | Dohn | W  38-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | @Dayton Christian | W  42-41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/12 | Norwood | W  48-16 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/19 | @Purcell Marian | W  35-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | @CHCA | L  47-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | @Roger Bacon | L  49-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |