
 
                Football - Game Statistics
| Friday, October 25, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SUM | CHC | |||
| CHC | TD | Brayden Mitchum 5 YD RUN (Mitchell Rottinghaus KICK) | 0 | 7 | |
| 2nd Quarter | SUM | CHC | |||
| CHC | TD | John Irwin 28 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 0 | 14 | |
| CHC | TD | Jackson Vest 14 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 0 | 21 | |
| CHC | TD | John Irwin 47 YD PASS FROM Griffin Ridner Richard (Owen Holland RUSH FAILED) | 0 | 27 | |
| CHC | TD | Owen Holland 5 YD RUN (Mitchell Rottinghaus KICK) | 0 | 34 | |
| CHC | FG | Mitchell Rottinghaus 36 YD | 0 | 37 | |
| 3rd Quarter | SUM | CHC | |||
| CHC | FG | Mitchell Rottinghaus 42 YD | 0 | 40 | |
| 4th Quarter | SUM | CHC | |||
| SUM | TD | Tommy Ribar 20 YD PASS FROM Keller Minton (Dillon Minton RUSH) | 8 | 40 | |
| Team Stat Comparison | ||
|---|---|---|
| SUM | CHC | |
| 1st Downs | 11 | 0 | 
| Total Yards | 183 | 299 | 
| Passing Completions | 11 | 12 | 
| Passing Attempts | 21 | 21 | 
| Passing Yards | 137 | 238 | 
| Passing Average | 6.5 | 11.3 | 
| Rushing Attempts | 20 | 16 | 
| Rushing Yards | 46 | 61 | 
| Rushing Average | 2.3 | 3.8 | 
| 3rd Down Efficiency | 1-6 | 0-0 | 
| 4th Down Efficiency | 0-4 | 0-0 | 
| Penalties | 3-16 | 0-0 | 
| Turnovers | 4 | 1 | 
| Possession | ||
| Summit Country Day Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keller Minton | 11/21 | 137 | 6.5 | 1 | 3 | 
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Ridner Richard | 12/21 | 238 | 11.3 | 3 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keller Minton | 11 | -4 | -0.4 | 7 | 0 | 
| Dillon Minton | 9 | 50 | 5.6 | 25 | 0 | 
| Team | 20 | 46 | 2.3 | 25 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brayden Mitchum | 7 | 43 | 6.1 | 18 | 1 | 
| Mack Linich | 6 | 12 | 2.0 | 9 | 0 | 
| Sam Flagel | 2 | 1 | 0.5 | 18 | 0 | 
| Owen Holland | 1 | 5 | 5.0 | 5 | 1 | 
| Team | 16 | 61 | 3.8 | 18 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Braxton Austin | 5 | 85 | 17.0 | 23 | 0 | 
| Alex Bajorek | 3 | 20 | 6.7 | 10 | 0 | 
| Kamerion Irby | 2 | 12 | 6.0 | 7 | 0 | 
| Tommy Ribar | 1 | 20 | 20.0 | 20 | 1 | 
| Team | 11 | 137 | 12.5 | 23 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| John Irwin | 5 | 132 | 26.4 | 47 | 2 | 
| Nate Hayes | 2 | 27 | 13.5 | 18 | 0 | 
| Jackson Vest | 2 | 26 | 13.0 | 14 | 1 | 
| Cooper Jepson | 2 | 27 | 13.5 | 15 | 0 | 
| Alex Wells | 1 | 26 | 26.0 | 26 | 0 | 
| Team | 12 | 238 | 19.8 | 47 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitchell Rottinghaus | 2/2 | 100.0 | 42 | 3/3 | 9 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dillon Minton | 2 | 26 | 13.0 | 24 | 0 | 
| Alex Bajorek | 2 | 42 | 21.0 | 22 | 0 | 
| Braxton Austin | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 5 | 78 | 15.6 | 24 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marcus Sheanshang | 1 | 12 | 12.0 | 12 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Max Labin | 1 | 1 | 0 | 
| Landen Ivy | 0 | 1 | 0 | 
| Owen Clary | 1 | 0 | 0 | 
| Team | 2 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Parker Sougstad | 1 | 0 | 0 | 
| Marcus Sheanshang | 1 | 24 | 0 | 
| Blake Powell | 1 | 30 | 0 | 
| Team | 3 | 54 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sam Reder | 10 | 8 | 0.0 | 0.0 | 0 | 
| Keller Minton | 6 | 4 | 0.0 | 1.0 | 0 | 
| Jake Ryan | 5 | 4 | 0.0 | 0.0 | 0 | 
| Kamerion Irby | 4 | 4 | 0.0 | 0.0 | 0 | 
| Sam Deger | 3 | 2 | 0.0 | 1.0 | 0 | 
| Braxton Austin | 2 | 2 | 0.0 | 0.0 | 0 | 
| Alex Bajorek | 2 | 2 | 0.0 | 0.0 | 0 | 
| Joey Dioapla | 2 | 1 | 0.0 | 0.0 | 0 | 
| Dillon Minton | 1 | 1 | 0.0 | 0.0 | 0 | 
| Paxton Sherman | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jadon Barnes | 1 | 1 | 0.0 | 0.0 | 0 | 
| EJ Holmes | 1 | 0 | 0.0 | 0.0 | 0 | 
| Diezel Zachary | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 39 | 29 | 0.0 | 2.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Blake Powell | 8 | 3 | 1.0 | 1.0 | 0 | 
| Max Labin | 6 | 4 | 1.0 | 0.0 | 0 | 
| Blake Sisney | 5 | 0 | 0.5 | 1.0 | 0 | 
| Bin-ii Smoot | 7 | 2 | 0.0 | 0.5 | 0 | 
| Owen Clary | 3 | 2 | 1.0 | 1.0 | 0 | 
| Jackson Vest | 5 | 3 | 0.0 | 0.5 | 0 | 
| Parker Sougstad | 3 | 2 | 0.0 | 1.0 | 0 | 
| Alex Wells | 3 | 3 | 0.0 | 0.0 | 1 | 
| Marcus Sheanshang | 3 | 1 | 0.0 | 0.0 | 0 | 
| Nate Hayes | 3 | 0 | 0.5 | 0.0 | 0 | 
| Sam Flagel | 3 | 3 | 1.0 | 0.0 | 0 | 
| Landen Ivy | 2 | 0 | 0.0 | 0.0 | 0 | 
| Miles Harris | 2 | 2 | 0.0 | 0.0 | 0 | 
| Owen Holland | 2 | 0 | 0.0 | 0.0 | 0 | 
| Mack Linich | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jeremiah Senff | 1 | 1 | 0.0 | 0.0 | 0 | 
| DJ McClure | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 58 | 27 | 5.0 | 5.0 | 1 | 
  
 