
 
                Football - Game Statistics
| Friday, September 10, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| HC | CCD | |
| 1st Downs | 0 | 0 | 
| Total Yards | 97 | 304 | 
| Passing Completions | 3 | 7 | 
| Passing Attempts | 12 | 9 | 
| Passing Yards | 45 | 79 | 
| Passing Average | 3.8 | 8.8 | 
| Rushing Attempts | 21 | 43 | 
| Rushing Yards | 52 | 225 | 
| Rushing Average | 2.5 | 5.2 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 5 | 0 | 
| Possession | ||
| Hillcrest Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cincinnati Country Day Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Corbin | 4/5 | 29 | 5.8 | 0 | 0 | 
| Parker Corbin | 3/4 | 50 | 12.5 | 1 | 0 | 
| Team | 7/9 | 79 | 8.8 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lee Thomas | 14 | 86 | 6.1 | 18 | 0 | 
| Parker Corbin | 12 | 84 | 7.0 | 12 | 3 | 
| Ashton Snell | 9 | 56 | 6.2 | 18 | 1 | 
| Zach Corbin | 5 | -8 | -1.6 | 2 | 1 | 
| Ryan Coyle | 3 | 7 | 2.3 | 5 | 1 | 
| Team | 43 | 225 | 5.2 | 18 | 6 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Collett | 4 | 48 | 12.0 | 29 | 1 | 
| Silas Snell | 2 | 28 | 14.0 | 17 | 0 | 
| Parker Corbin | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 7 | 79 | 11.3 | 29 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew Zimmerman | 0/0 | 0.0 | 0 | 3/5 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Parker Corbin | 1 | 45 | 45.0 | 0 | 0 | 45 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Parker Corbin | 1 | 20 | 20.0 | 20 | 0 | 
| Patrick Ramage | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 2 | 20 | 10.0 | 20 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Luke Heekin | 1 | 0 | 0 | 
| Jack Monroe | 0 | 1 | 0 | 
| Carson Yackey | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Parker Corbin | 1 | 0 | 0 | 
| Kyle Collett | 1 | 0 | 0 | 
| Patrick Ramage | 1 | 8 | 0 | 
| Team | 3 | 8 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Silas Snell | 7 | 0 | 0.5 | 0.0 | 0 | 
| Luke Heekin | 6 | 2 | 0.5 | 0.0 | 0 | 
| Shepard Snell | 6 | 1 | 1.0 | 0.0 | 0 | 
| Lee Thomas | 6 | 0 | 0.0 | 0.0 | 0 | 
| Parker Corbin | 4 | 3 | 0.0 | 0.0 | 0 | 
| Kyle Collett | 4 | 3 | 0.0 | 0.0 | 0 | 
| Bryce Snell | 5 | 1 | 0.0 | 0.0 | 0 | 
| Patrick Ramage | 4 | 0 | 0.0 | 0.0 | 0 | 
| Ryan Coyle | 4 | 0 | 0.0 | 0.0 | 0 | 
| Colin Heekin | 3 | 0 | 0.0 | 0.0 | 0 | 
| Jack Monroe | 1 | 0 | 0.0 | 0.0 | 0 | 
| Carson Yackey | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 51 | 10 | 2.0 | 0.0 | 0 | 
