
 
                Football - Game Statistics
| Friday, September 13, 2019 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| SB | BEL | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 2 | 
| Possession | ||
| St. Bernard-Elmwood Place Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Payton Pugh | 10/14 | 141 | 10.1 | 3 | 0 | 
| Bellevue Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Currin | 15 | 132 | 8.8 | 0 | 1 | 
| Payton Pugh | 12 | 109 | 9.1 | 0 | 1 | 
| Ahmed Kone | 4 | 18 | 4.5 | 0 | 0 | 
| Zykeem Hundley | 3 | 48 | 16.0 | 0 | 1 | 
| Leni Thornton | 3 | 9 | 3.0 | 0 | 0 | 
| Blake Meirose | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 38 | 319 | 8.4 | 0 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zykeem Hundley | 6 | 101 | 16.8 | 0 | 3 | 
| Jaden Wood | 4 | 43 | 10.8 | 0 | 0 | 
| Team | 10 | 144 | 14.4 | 0 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Pugh | 2 | 42 | 21.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Payton Pugh | 1 | 0 | 0 | 
| CJ Currin | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Isaac Drew | 13 | 13 | 0.0 | 0.0 | 0 | 
| Jaden Wood | 11 | 11 | 1.0 | 0.0 | 0 | 
| Elijah Miller | 12 | 12 | 0.0 | 0.0 | 0 | 
| Eddie Clark | 11 | 11 | 0.0 | 0.0 | 0 | 
| CJ Currin | 9 | 9 | 0.0 | 0.0 | 0 | 
| Ahmed Kone | 8 | 8 | 2.0 | 0.0 | 0 | 
| Jaydan Paige | 9 | 9 | 0.0 | 0.0 | 0 | 
| Leni Thornton | 5 | 5 | 0.0 | 0.0 | 0 | 
| Jekile Parks | 5 | 5 | 0.0 | 0.0 | 0 | 
| Payton Pugh | 3 | 3 | 0.0 | 0.0 | 0 | 
| Zykeem Hundley | 3 | 3 | 0.0 | 0.0 | 0 | 
| Blake Meirose | 2 | 2 | 0.0 | 0.0 | 0 | 
| Angel Duran | 2 | 2 | 0.0 | 0.0 | 0 | 
| Scott Bein | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 94 | 94 | 3.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
