
 
                Football - Game Statistics
| Saturday, September 7, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WIL | SB | |||
| WIL | TD | Braden Kelley 72 YD RUN (Willow Kenneda KICK) | 7 | 0 | |
| WIL | TD | Jarrett Thatcher 2 YD RUN (Willow Kenneda KICK) | 14 | 0 | |
| WIL | TD | Jarrett Thatcher 1 YD RUN (Willow Kenneda KICK) | 21 | 0 | |
| 2nd Quarter | WIL | SB | |||
| SB | TD | CJ Currin 28 YD PASS FROM Payton Pugh (Jaden Wood RECP) | 21 | 8 | |
| 3rd Quarter | WIL | SB | |||
| WIL | TD | Loghan Kelley 1 YD RUN (Willow Kenneda KICK) | 28 | 8 | |
| Team Stat Comparison | ||
|---|---|---|
| WIL | SB | |
| 1st Downs | 20 | 0 | 
| Total Yards | 374 | 0 | 
| Passing Completions | 2 | 0 | 
| Passing Attempts | 5 | 0 | 
| Passing Yards | 6 | 0 | 
| Passing Average | 1.2 | 0.0 | 
| Rushing Attempts | 58 | 0 | 
| Rushing Yards | 368 | 0 | 
| Rushing Average | 6.3 | 0.0 | 
| 3rd Down Efficiency | 5-10 | 0-0 | 
| 4th Down Efficiency | 2-3 | 0-0 | 
| Penalties | 2-20 | 0-0 | 
| Turnovers | 0 | 3 | 
| Possession | ||
| Williamsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Loghan Kelley | 2/5 | 6 | 1.2 | 0 | 0 | 
| St. Bernard-Elmwood Place Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Payton Pugh | 7/14 | 78 | 5.6 | 1 | 0 | 
| Zykeem Hundley | 1/1 | 23 | 23.0 | 0 | 0 | 
| Team | 8/15 | 101 | 6.7 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jarrett Thatcher | 27 | 131 | 4.9 | 14 | 2 | 
| Braden Kelley | 15 | 176 | 11.7 | 72 | 1 | 
| Loghan Kelley | 7 | 25 | 3.6 | 10 | 1 | 
| Levi Kritzwiser | 7 | 23 | 3.3 | 8 | 0 | 
| Dakota Roberts | 1 | 8 | 8.0 | 8 | 0 | 
| Chris Selm | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 58 | 368 | 6.3 | 72 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Payton Pugh | 12 | 153 | 12.8 | 0 | 0 | 
| CJ Currin | 9 | 27 | 3.0 | 0 | 0 | 
| Zykeem Hundley | 1 | 3 | 3.0 | 0 | 0 | 
| Jaden Wood | 1 | 1 | 1.0 | 0 | 0 | 
| Leni Thornton | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 24 | 186 | 7.8 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dyllan West | 1 | 1 | 1.0 | 1 | 0 | 
| Braden Kelley | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 2 | 6 | 3.0 | 5 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zykeem Hundley | 3 | 21 | 7.0 | 0 | 0 | 
| Jaden Wood | 3 | 39 | 13.0 | 0 | 0 | 
| CJ Currin | 2 | 41 | 20.5 | 0 | 1 | 
| Team | 8 | 101 | 12.6 | 0 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Willow Kenneda | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Loghan Kelley | 2 | 57 | 28.5 | 0 | 0 | 29 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Pugh | 1 | 21 | 21.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Braden Kelley | 2 | 35 | 17.5 | 21 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Pugh | 1 | 32 | 32.0 | 0 | 0 | 
| Jaden Wood | 1 | 17 | 17.0 | 0 | 0 | 
| Team | 2 | 49 | 24.5 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dakota Roberts | 0 | 1 | 0 | 
| Connor May | 1 | 0 | 0 | 
| Andrew Hatter | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaden Wood | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dakota Roberts | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Seth Howard | 9 | 6 | 0.0 | 0.0 | 0 | 
| Dakota Roberts | 5 | 4 | 0.0 | 0.0 | 0 | 
| Mason Thomas | 6 | 4 | 0.0 | 0.0 | 0 | 
| Connor May | 5 | 2 | 0.0 | 0.0 | 0 | 
| Trent Kellerman | 5 | 5 | 0.0 | 0.0 | 0 | 
| Loghan Kelley | 4 | 4 | 0.0 | 0.0 | 0 | 
| Andrew Hatter | 3 | 2 | 0.0 | 0.0 | 0 | 
| Braden Kelley | 2 | 1 | 0.0 | 0.0 | 0 | 
| Joseph Stillwell | 2 | 1 | 0.0 | 0.0 | 0 | 
| Casey Bach | 1 | 1 | 1.0 | 0.0 | 0 | 
| Team | 42 | 30 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| CJ Currin | 13 | 13 | 1.0 | 0.0 | 0 | 
| Ahmed Kone | 13 | 13 | 1.0 | 0.0 | 0 | 
| Isaac Drew | 14 | 14 | 0.0 | 0.0 | 0 | 
| Jaden Wood | 11 | 11 | 1.0 | 0.0 | 0 | 
| Payton Pugh | 9 | 9 | 0.0 | 0.0 | 0 | 
| Zykeem Hundley | 7 | 7 | 0.0 | 0.0 | 0 | 
| Elijah Miller | 6 | 6 | 0.0 | 0.0 | 0 | 
| Leni Thornton | 5 | 5 | 0.0 | 0.0 | 0 | 
| Jahmir Mitchell | 5 | 5 | 0.0 | 0.0 | 0 | 
| Jaydan Paige | 5 | 5 | 0.0 | 0.0 | 0 | 
| Eddie Clark | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jekile Parks | 2 | 2 | 0.0 | 0.0 | 0 | 
| Angel Duran | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 94 | 94 | 3.0 | 0.0 | 0 | 
  
 