
 
                Football - Game Statistics
| Saturday, October 19, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| SB | CCP | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 2 | 
| Possession | ||
| St. Bernard-Elmwood Place Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Payton Pugh | 17/24 | 250 | 10.4 | 4 | 0 | 
| Cincinnati College Prep Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mark Smith | 8/14 | 110 | 7.9 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Currin | 15 | 82 | 5.5 | 0 | 1 | 
| Payton Pugh | 12 | 55 | 4.6 | 0 | 1 | 
| Team | 27 | 137 | 5.1 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mark Smith | 19 | 274 | 14.4 | 56 | 3 | 
| Raeshaun Clark | 15 | 79 | 5.3 | 24 | 1 | 
| Team | 34 | 353 | 10.4 | 56 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zykeem Hundley | 9 | 101 | 11.2 | 0 | 2 | 
| Jaden Wood | 4 | 85 | 21.3 | 0 | 0 | 
| Isaac Drew | 2 | 12 | 6.0 | 0 | 1 | 
| Leni Thornton | 1 | 40 | 40.0 | 0 | 0 | 
| Jaydan Paige | 1 | 25 | 25.0 | 0 | 0 | 
| Team | 17 | 263 | 15.5 | 0 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Antonio Hammond | 4 | 48 | 12.0 | 14 | 1 | 
| Raeshaun Clark | 2 | 16 | 8.0 | 9 | 1 | 
| Miante Wellington | 1 | 27 | 27.0 | 27 | 0 | 
| Salvador Bartolon | 1 | 19 | 19.0 | 19 | 0 | 
| Team | 8 | 110 | 13.8 | 27 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zykeem Hundley | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaden Wood | 12 | 12 | 1.0 | 0.0 | 0 | 
| CJ Currin | 10 | 10 | 1.0 | 0.0 | 0 | 
| Jaydan Paige | 10 | 10 | 0.0 | 0.0 | 0 | 
| Isaac Drew | 9 | 9 | 0.0 | 0.0 | 0 | 
| Elijah Miller | 9 | 9 | 0.0 | 0.0 | 0 | 
| Zykeem Hundley | 6 | 6 | 0.0 | 0.0 | 0 | 
| Eddie Clark | 7 | 7 | 1.0 | 0.0 | 0 | 
| Leni Thornton | 6 | 6 | 1.0 | 0.0 | 0 | 
| Jahmir Mitchell | 7 | 7 | 0.0 | 0.0 | 0 | 
| Blake Meirose | 4 | 4 | 0.0 | 0.0 | 0 | 
| Payton Pugh | 1 | 1 | 0.0 | 0.0 | 0 | 
| Alex Finnerman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Thad Gutu | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 83 | 83 | 4.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
  
 