
 
                Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | CCP | FIN | |||
| CCP | TD | Miante Wellington 8 YD PASS FROM Mark Smith (Miante Wellington RECP) | 8 | 0 | |
| 4th Quarter | CCP | FIN | |||
| FIN | TD | RB #1 41 YD RUN (PASS FAILED) | 8 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| CCP | FIN | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| Cincinnati College Prep Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mark Smith | 15/23 | 146 | 6.3 | 1 | 1 | 
| Bryce Jett | 3/5 | 39 | 7.8 | 0 | 1 | 
| Team | 18/28 | 185 | 6.6 | 1 | 2 | 
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mark Smith | 15 | 67 | 4.5 | 14 | 0 | 
| Zaire Mobley | 9 | -10 | -1.1 | 5 | 0 | 
| Raeshaun Clark | 3 | 14 | 4.7 | 4 | 0 | 
| Salvador Bartolon | 2 | -7 | -3.5 | 3 | 0 | 
| Team | 29 | 64 | 2.2 | 14 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Drain | 9 | 96 | 10.7 | 25 | 0 | 
| Ryan Sinkam | 5 | 72 | 14.4 | 0 | 1 | 
| DaEron Martin | 3 | 30 | 10.0 | 0 | 0 | 
| Drew Finch | 1 | 20 | 20.0 | 0 | 0 | 
| Team | 18 | 218 | 12.1 | 25 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Antonio Hammond | 8 | 112 | 14.0 | 40 | 0 | 
| Miante Wellington | 4 | 23 | 5.8 | 10 | 1 | 
| Salvador Bartolon | 3 | 19 | 6.3 | 10 | 0 | 
| Zaire Mobley | 2 | 23 | 11.5 | 15 | 0 | 
| Raeshaun Clark | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 18 | 185 | 10.3 | 40 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Salvador Bartolon | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Salvador Bartolon | 0 | 0 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
  
 