
 
                Football - Game Statistics
| Saturday, October 5, 2019 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| MVC | SB | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| Miami Valley Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| St. Bernard-Elmwood Place Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Payton Pugh | 8/13 | 143 | 11.0 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Currin | 12 | 95 | 7.9 | 0 | 0 | 
| Payton Pugh | 6 | 71 | 11.8 | 0 | 1 | 
| Ahmed Kone | 2 | 9 | 4.5 | 0 | 1 | 
| Leni Thornton | 1 | 9 | 9.0 | 0 | 1 | 
| Team | 21 | 184 | 8.8 | 0 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zykeem Hundley | 3 | 88 | 29.3 | 0 | 0 | 
| Jaden Wood | 2 | 40 | 20.0 | 0 | 1 | 
| Leni Thornton | 1 | 19 | 19.0 | 0 | 0 | 
| Jaydan Paige | 1 | 26 | 26.0 | 0 | 1 | 
| Team | 7 | 173 | 24.7 | 0 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Treor Fleak | 0/0 | 0.0 | 0 | 1/3 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Pugh | 2 | 47 | 23.5 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zykeem Hundley | 1 | 0 | 0 | 
| Jaydan Paige | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Isaac Drew | 16 | 16 | 1.0 | 0.0 | 0 | 
| Jaden Wood | 15 | 15 | 0.0 | 0.0 | 0 | 
| Elijah Miller | 14 | 14 | 0.0 | 0.0 | 0 | 
| Eddie Clark | 10 | 10 | 0.0 | 0.0 | 0 | 
| Ahmed Kone | 5 | 5 | 1.0 | 0.0 | 0 | 
| Zykeem Hundley | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jekile Parks | 4 | 4 | 0.0 | 0.0 | 0 | 
| CJ Currin | 3 | 3 | 0.0 | 0.0 | 0 | 
| Leni Thornton | 3 | 3 | 0.0 | 0.0 | 0 | 
| Thad Gutu | 3 | 3 | 0.0 | 0.0 | 0 | 
| Treor Fleak | 3 | 3 | 0.0 | 0.0 | 0 | 
| Payton Pugh | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jaydan Paige | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 82 | 82 | 2.0 | 0.0 | 0 | 
  
 