
 
                Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HIL | MVC | |||
| MVC | TD | Landon Croswell 57 YD RUN (Will Cox KICK) | 6 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| HIL | MVC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Hillcrest Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Miami Valley Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Cox | 2/7 | 19 | 2.7 | 0 | 1 | 
| Landon Croswell | 0/5 | 0 | 0.0 | 0 | 2 | 
| Team | 2/12 | 19 | 1.6 | 0 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landon Croswell | 13 | 104 | 8.0 | 57 | 1 | 
| Will Cox | 8 | 26 | 3.3 | 11 | 0 | 
| Ryan Conklin | 6 | 8 | 1.3 | 7 | 0 | 
| Ethan Farmer | 1 | -4 | -4.0 | 0 | 0 | 
| Team | 28 | 134 | 4.8 | 57 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ethan Farmer | 1 | 15 | 15.0 | 0 | 0 | 
| Ryan Conklin | 1 | 4 | 4.0 | 0 | 0 | 
| Team | 2 | 19 | 9.5 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will Cox | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landon Croswell | 1 | 40 | 40.0 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Conklin | 4 | 89 | 22.3 | 31 | 0 | 
| Tucker Allen | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 5 | 98 | 19.6 | 31 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kaleb Geiger | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Landon Croswell | 6 | 6 | 0.0 | 0.0 | 0 | 
| Kaleb Geiger | 5 | 5 | 0.0 | 0.0 | 0 | 
| Will Cox | 5 | 5 | 0.0 | 0.0 | 0 | 
| John Riley | 5 | 5 | 0.0 | 0.0 | 0 | 
| Tucker Allen | 5 | 5 | 0.0 | 0.0 | 0 | 
| David Hill | 4 | 4 | 0.0 | 0.0 | 0 | 
| Brice Martinelli | 4 | 4 | 0.0 | 0.0 | 0 | 
| Isaac Hopper | 4 | 4 | 0.0 | 0.0 | 0 | 
| Ryan Conklin | 3 | 3 | 0.0 | 0.0 | 0 | 
| Tytus Beckner | 3 | 3 | 0.0 | 0.0 | 0 | 
| Tyler Ingle | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nick Beckham | 1 | 1 | 0.0 | 0.0 | 0 | 
| Elijah Snow | 1 | 1 | 0.0 | 0.0 | 0 | 
| Caleb Theisens | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 48 | 48 | 0.0 | 0.0 | 0 | 
