
 
                Football - Game Statistics
| Saturday, November 2, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| NCH | CCP | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 3 | 1 | 
| Possession | ||
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kameron Williams | 3/12 | 48 | 4.0 | 0 | 1 | 
| Jayden Denton | 1/2 | 45 | 22.5 | 1 | 1 | 
| Team | 4/14 | 93 | 6.6 | 1 | 2 | 
| Cincinnati College Prep Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mark Smith | 24/39 | 298 | 7.6 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Miles Landrum | 12 | 162 | 13.5 | 0 | 0 | 
| Kameron Williams | 9 | 122 | 13.6 | 0 | 0 | 
| Jayden Denton | 4 | 27 | 6.8 | 0 | 0 | 
| Detray Jones | 3 | 27 | 9.0 | 0 | 0 | 
| Timmy Smith | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 29 | 339 | 11.7 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mark Smith | 18 | 135 | 7.5 | 35 | 2 | 
| Raeshaun Clark | 6 | 63 | 10.5 | 0 | 2 | 
| Zaire Mobley | 2 | 15 | 7.5 | 0 | 0 | 
| Team | 26 | 213 | 8.2 | 35 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sincere Dubose | 2 | 15 | 7.5 | 0 | 0 | 
| Detray Jones | 1 | 35 | 35.0 | 0 | 0 | 
| Jayden Denton | 1 | 6 | 6.0 | 0 | 0 | 
| Kameron Williams | 1 | 42 | 42.0 | 0 | 1 | 
| Team | 5 | 98 | 19.6 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Antonio Hammond | 9 | 151 | 16.8 | 40 | 0 | 
| Raeshaun Clark | 6 | 61 | 10.2 | 0 | 1 | 
| Isaiah McConnal | 6 | 47 | 7.8 | 0 | 0 | 
| Miante Wellington | 1 | 35 | 35.0 | 35 | 0 | 
| Salvador Bartolon | 1 | 2 | 2.0 | 0 | 0 | 
| Raeshawn Hammond | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 24 | 298 | 12.4 | 40 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Raeshaun Clark | 0 | 1 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kameron Williams | 1 | 35 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mark Smith | 2 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Detray Jones | 15 | 11 | 2.0 | 0.0 | 0 | 
| Jalen Stanford | 13 | 8 | 0.0 | 0.0 | 0 | 
| D'Shaun James | 12 | 9 | 0.0 | 0.0 | 0 | 
| Jayden Denton | 10 | 6 | 0.0 | 0.0 | 0 | 
| Timmy Smith | 9 | 6 | 1.0 | 0.0 | 0 | 
| Kameron Williams | 9 | 6 | 0.0 | 0.0 | 0 | 
| Miles Landrum | 9 | 6 | 0.0 | 0.0 | 0 | 
| Dnaris Sims | 9 | 6 | 0.0 | 0.0 | 0 | 
| Sincere Dubose | 8 | 3 | 0.0 | 0.0 | 0 | 
| Jerrmel Turnage | 5 | 3 | 2.0 | 0.0 | 0 | 
| Chrisshad Stanley | 6 | 4 | 0.0 | 0.0 | 0 | 
| Jerren Stewart | 6 | 4 | 0.0 | 0.0 | 0 | 
| Kevin Braxton | 6 | 4 | 0.0 | 0.0 | 0 | 
| Omar Watts | 5 | 3 | 0.0 | 0.0 | 0 | 
| Team | 122 | 79 | 5.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mark Smith | 0 | 0 | 0.0 | 0.0 | 0 | 
| Raeshaun Clark | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 0 | 0 | 0.0 | 0.0 | 0 | 
  
 