
 
                Football - Game Statistics
| Friday, September 27, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| SB | NCH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| St. Bernard-Elmwood Place Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Payton Pugh | 5/12 | 61 | 5.1 | 1 | 0 | 
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Payton Pugh | 19 | 127 | 6.7 | 0 | 1 | 
| Zykeem Hundley | 8 | 38 | 4.8 | 0 | 0 | 
| Ahmed Kone | 7 | 57 | 8.1 | 0 | 0 | 
| CJ Currin | 7 | 37 | 5.3 | 0 | 0 | 
| Leni Thornton | 5 | 35 | 7.0 | 0 | 1 | 
| Team | 46 | 294 | 6.4 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kameron Williams | 17 | 167 | 9.8 | 67 | 1 | 
| Miles Landrum | 16 | 369 | 23.1 | 65 | 5 | 
| Detray Jones | 2 | 29 | 14.5 | 0 | 0 | 
| Jalen Stanford | 2 | 42 | 21.0 | 0 | 0 | 
| Team | 37 | 607 | 16.4 | 67 | 6 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaden Wood | 3 | 21 | 7.0 | 0 | 1 | 
| Leni Thornton | 2 | 40 | 20.0 | 0 | 0 | 
| Team | 5 | 61 | 12.2 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jalen Stanford | 3 | 27 | 9.0 | 0 | 1 | 
| Sincere Dubose | 2 | 60 | 30.0 | 0 | 0 | 
| Jayden Denton | 2 | 44 | 22.0 | 0 | 0 | 
| Team | 7 | 131 | 18.7 | 0 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ethan Krimmer | 0/0 | 0.0 | 0 | 6/7 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jalen Stanford | 2 | 45 | 22.5 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Timmy Smith | 1 | 0 | 0 | 
| Omar Watts | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Elijah Miller | 14 | 14 | 0.0 | 0.0 | 0 | 
| Jaden Wood | 9 | 9 | 0.0 | 0.0 | 0 | 
| Jaydan Paige | 7 | 7 | 2.0 | 0.0 | 0 | 
| Isaac Drew | 9 | 9 | 0.0 | 0.0 | 0 | 
| Leni Thornton | 7 | 7 | 1.0 | 0.0 | 0 | 
| Eddie Clark | 7 | 7 | 1.0 | 0.0 | 0 | 
| Ahmed Kone | 5 | 5 | 1.0 | 0.0 | 0 | 
| Brayden West | 4 | 4 | 2.0 | 0.0 | 0 | 
| Jekile Parks | 3 | 3 | 1.0 | 0.0 | 0 | 
| Zykeem Hundley | 3 | 3 | 0.0 | 0.0 | 0 | 
| Payton Pugh | 2 | 2 | 0.0 | 0.0 | 0 | 
| Thad Gutu | 2 | 2 | 0.0 | 0.0 | 0 | 
| Alex Finnerman | 1 | 1 | 0.0 | 0.0 | 0 | 
| James Cooper | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 74 | 74 | 8.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Detray Jones | 12 | 9 | 0.0 | 0.0 | 0 | 
| D'Shaun James | 10 | 7 | 0.0 | 0.0 | 0 | 
| Timmy Smith | 6 | 4 | 2.0 | 0.0 | 0 | 
| Chrisshad Stanley | 9 | 6 | 0.0 | 0.0 | 0 | 
| Omar Watts | 7 | 5 | 1.0 | 0.0 | 0 | 
| Jerrmel Turnage | 7 | 5 | 2.0 | 0.0 | 0 | 
| Jalen Stanford | 8 | 5 | 0.0 | 0.0 | 0 | 
| Jayden Denton | 6 | 4 | 0.0 | 0.0 | 0 | 
| Orlando Anderson | 4 | 3 | 0.0 | 0.0 | 0 | 
| Kevin Braxton | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jaquari Penman | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 73 | 52 | 5.0 | 0.0 | 0 | 
  
 