
 
                Football - Game Statistics
| Friday, September 20, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MVC | NCH | |||
| MVC | TD | Landon Croswell 4 YD RUN (Will Cox KICK) | 7 | 7 | |
| 2nd Quarter | MVC | NCH | |||
| MVC | TD | Landon Croswell 3 YD RUN (Will Cox KICK) | 14 | 14 | |
| 3rd Quarter | MVC | NCH | |||
| MVC | TD | Landon Croswell 5 YD RUN (Will Cox KICK) | 21 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| MVC | NCH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| Miami Valley Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Cox | 1/4 | 11 | 2.8 | 0 | 0 | 
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kameron Williams | 9/14 | 152 | 10.9 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landon Croswell | 28 | 203 | 7.3 | 28 | 3 | 
| Ryan Conklin | 9 | 38 | 4.2 | 0 | 0 | 
| Will Cox | 8 | 29 | 3.6 | 15 | 0 | 
| Caleb Theisens | 2 | 2 | 1.0 | 0 | 0 | 
| Ethan Farmer | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 48 | 272 | 5.7 | 28 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Miles Landrum | 11 | 157 | 14.3 | 70 | 1 | 
| Kameron Williams | 9 | 78 | 8.7 | 14 | 1 | 
| Jayden Denton | 2 | 12 | 6.0 | 10 | 0 | 
| Team | 22 | 247 | 11.2 | 70 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Conklin | 1 | 11 | 11.0 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jayden Denton | 4 | 62 | 15.5 | 33 | 1 | 
| Jalen Stanford | 3 | 57 | 19.0 | 34 | 0 | 
| Miles Landrum | 1 | 18 | 18.0 | 0 | 0 | 
| Sincere Dubose | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 9 | 152 | 16.9 | 34 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will Cox | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ethan Krimmer | 0/0 | 0.0 | 0 | 3/4 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Will Cox | 3 | 85 | 28.3 | 0 | 0 | 34 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kameron Williams | 1 | 64 | 64.0 | 0 | 0 | 64 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tucker Allen | 3 | 34 | 11.3 | 15 | 0 | 
| Ryan Conklin | 2 | 33 | 16.5 | 22 | 0 | 
| Team | 5 | 67 | 13.4 | 22 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayden Denton | 1 | 30 | 30.0 | 30 | 0 | 
| Jalen Stanford | 1 | 14 | 14.0 | 14 | 0 | 
| Sincere Dubose | 1 | 77 | 77.0 | 77 | 1 | 
| Damyren Joy | 1 | 12 | 12.0 | 0 | 0 | 
| Team | 4 | 133 | 33.3 | 77 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Timmy Smith | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tucker Allen | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Will Cox | 8 | 2 | 0.0 | 0.0 | 0 | 
| Kaleb Geiger | 8 | 4 | 0.0 | 0.0 | 0 | 
| Tucker Allen | 6 | 3 | 0.0 | 0.0 | 0 | 
| Ryan Conklin | 4 | 3 | 0.0 | 0.0 | 0 | 
| Caleb Theisens | 4 | 1 | 0.0 | 0.0 | 0 | 
| Landon Croswell | 3 | 0 | 0.0 | 0.0 | 0 | 
| Jayce Thompson | 3 | 1 | 0.0 | 0.0 | 0 | 
| Isaac Hopper | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ethan Farmer | 2 | 0 | 0.0 | 0.0 | 0 | 
| Brice Martinelli | 2 | 1 | 0.0 | 0.0 | 0 | 
| John Riley | 1 | 0 | 0.0 | 0.0 | 0 | 
| David Hill | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tyler Ingle | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 46 | 18 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Timmy Smith | 13 | 8 | 2.0 | 0.0 | 0 | 
| Jerren Stewart | 11 | 8 | 0.0 | 0.0 | 0 | 
| Detray Jones | 10 | 6 | 1.0 | 0.0 | 0 | 
| D'Shaun James | 10 | 7 | 0.0 | 0.0 | 0 | 
| John Clark | 7 | 4 | 1.0 | 0.0 | 0 | 
| Jerrmel Turnage | 5 | 3 | 2.0 | 0.0 | 0 | 
| Omar Watts | 6 | 4 | 1.0 | 0.0 | 0 | 
| Ethan Spears | 6 | 4 | 0.0 | 0.0 | 0 | 
| Sincere Dubose | 5 | 3 | 0.0 | 0.0 | 0 | 
| Chrisshad Stanley | 5 | 3 | 0.0 | 0.0 | 0 | 
| Kevin Braxton | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jayden Denton | 4 | 3 | 0.0 | 0.0 | 0 | 
| Orlando Anderson | 3 | 2 | 0.0 | 0.0 | 0 | 
| Makih Jackson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 90 | 59 | 7.0 | 0.0 | 0 | 
  
 