
 
                Football - Game Statistics
| Friday, October 25, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LOC | NCH | |||
| NCH | TD | Lovelle Anderson 8 YD PASS FROM Mark Anderson ( RUSH FAILED) | 0 | 6 | |
| 2nd Quarter | LOC | NCH | |||
| LOC | TD | Arryn Thomas 1 YD RUN (Juan Cante KICK) | 7 | 6 | |
| 3rd Quarter | LOC | NCH | |||
| LOC | TD | Tiontae Hicks 10 YD RUN (Juan Cante KICK) | 14 | 6 | |
| LOC | TD | Arryn Thomas 6 YD RUN (Juan Cante KICK) | 21 | 6 | |
| 4th Quarter | LOC | NCH | |||
| LOC | TD | Jakob Harper 1 YD RUN (Juan Cante KICK) | 28 | 6 | |
| LOC | TD | Jadyn Thomas 15 YD RUN (Juan Cante KICK FAILED) | 34 | 6 | |
| NCH | TD | Orlando Anderson 8 YD RUN ( RUSH FAILED) | 34 | 12 | |
| Team Stat Comparison | ||
|---|---|---|
| LOC | NCH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 3 | 
| Possession | ||
| Lockland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tiontae Hicks | 5/8 | 95 | 11.9 | 0 | 0 | 
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kameron Williams | 8/15 | 122 | 8.1 | 1 | 3 | 
| Jayden Denton | 2/4 | 18 | 4.5 | 0 | 0 | 
| Team | 10/19 | 140 | 7.4 | 1 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tiontae Hicks | 17 | 101 | 5.9 | 0 | 1 | 
| Arryn Thomas | 11 | 80 | 7.3 | 0 | 2 | 
| Jakob Harper | 8 | 39 | 4.9 | 0 | 1 | 
| Jadyn Thomas | 7 | 67 | 9.6 | 0 | 1 | 
| Team | 43 | 287 | 6.7 | 0 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Miles Landrum | 14 | 162 | 11.6 | 42 | 1 | 
| Kameron Williams | 5 | 52 | 10.4 | 0 | 0 | 
| Jayden Denton | 5 | 24 | 4.8 | 0 | 0 | 
| Detray Jones | 2 | 16 | 8.0 | 0 | 0 | 
| Team | 26 | 254 | 9.8 | 42 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jayden Abner | 1 | 28 | 28.0 | 0 | 0 | 
| Jarail Holmes | 1 | 4 | 4.0 | 0 | 0 | 
| Shamar Thompson | 1 | 11 | 11.0 | 0 | 0 | 
| Tyler Willis | 1 | 42 | 42.0 | 0 | 0 | 
| Jadyn Thomas | 1 | 10 | 10.0 | 0 | 0 | 
| Team | 5 | 95 | 19.0 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jalen Stanford | 5 | 96 | 19.2 | 0 | 1 | 
| Miles Landrum | 1 | 32 | 32.0 | 0 | 0 | 
| Jayden Denton | 1 | 6 | 6.0 | 0 | 0 | 
| Sincere Dubose | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 8 | 140 | 17.5 | 0 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Juan Cante | 0/0 | 0.0 | 0 | 4/5 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Shamar Thompson | 3 | 95 | 31.7 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kameron Williams | 3 | 202 | 67.3 | 0 | 0 | 72 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tiontae Hicks | 2 | 43 | 21.5 | 0 | 0 | 
| Arryn Thomas | 1 | 21 | 21.0 | 0 | 0 | 
| Team | 3 | 64 | 21.3 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tiontae Hicks | 1 | 0 | 0 | 
| Alex Harris | 1 | 0 | 0 | 
| Darren Talbert Jr | 1 | 0 | 0 | 
| Team | 3 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tiontae Hicks | 0 | 0 | 0.0 | 0.0 | 0 | 
| Alex Harris | 0 | 0 | 0.0 | 0.0 | 0 | 
| Darren Talbert Jr | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 0 | 0 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Detray Jones | 14 | 10 | 3.0 | 0.0 | 0 | 
| D'Shaun James | 16 | 12 | 0.0 | 0.0 | 0 | 
| Timmy Smith | 12 | 7 | 2.0 | 0.0 | 0 | 
| Ethan Spears | 9 | 6 | 0.0 | 0.0 | 0 | 
| Sincere Dubose | 7 | 5 | 0.0 | 0.0 | 0 | 
| Omar Watts | 7 | 5 | 0.0 | 0.0 | 0 | 
| Miles Landrum | 6 | 4 | 0.0 | 0.0 | 0 | 
| Jayden Denton | 5 | 2 | 0.0 | 0.0 | 0 | 
| Jalen Stanford | 4 | 2 | 0.0 | 0.0 | 0 | 
| Dnaris Sims | 4 | 4 | 0.0 | 0.0 | 0 | 
| Kevin Braxton | 3 | 2 | 0.0 | 0.0 | 0 | 
| Chrisshad Stanley | 3 | 2 | 0.0 | 0.0 | 0 | 
| Darrion Montgomery | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 92 | 63 | 5.0 | 0.0 | 0 | 
  
 