
 
                Football - Game Statistics
| Friday, October 18, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SP | LOC | |||
| SP | TD | Trevon Brown 75 YD PASS FROM Todd Harris ( RUSH FAILED) | 6 | 0 | |
| 2nd Quarter | SP | LOC | |||
| LOC | TD | Shamar Thompson 8 YD PASS FROM Tiontae Hicks (Juan Cante KICK) | 6 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| SP | LOC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 3 | 1 | 
| Possession | ||
| Shroder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keymoni Cephas | 2/8 | 78 | 9.8 | 1 | 2 | 
| Lockland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tiontae Hicks | 3/7 | 26 | 3.7 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jai'eiir Harris | 10 | 49 | 4.9 | 26 | 0 | 
| Adrian Suggs | 9 | 35 | 3.9 | 6 | 0 | 
| Keymoni Cephas | 4 | 4 | 1.0 | 3 | 0 | 
| Curtis Underwood | 4 | 37 | 9.3 | 32 | 0 | 
| Jyahmeer Boggan | 3 | 9 | 3.0 | 3 | 0 | 
| Team | 30 | 134 | 4.5 | 32 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tiontae Hicks | 20 | 105 | 5.3 | 0 | 0 | 
| Arryn Thomas | 13 | 66 | 5.1 | 0 | 0 | 
| Jadyn Thomas | 8 | 54 | 6.8 | 0 | 0 | 
| Jakob Harper | 1 | 11 | 11.0 | 0 | 0 | 
| Shamar Thompson | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 43 | 237 | 5.5 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jai'eiir Harris | 1 | 74 | 74.0 | 74 | 1 | 
| Jyahmeer Boggan | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 2 | 78 | 39.0 | 74 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Shamar Thompson | 2 | 11 | 5.5 | 0 | 1 | 
| Jarail Holmes | 1 | 15 | 15.0 | 0 | 0 | 
| Team | 3 | 26 | 8.7 | 0 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Juan Cante | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Shamar Thompson | 5 | 120 | 24.0 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jai'eiir Harris | 2 | 20 | 10.0 | 14 | 0 | 
| Jacob Harrison | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 3 | 26 | 8.7 | 14 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jyahmeer Boggan | 1 | 25 | 25.0 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kyron Clardy | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jadyn Thomas | 0 | 1 | 0 | 
| Alex Hicks | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Shamar Thompson | 1 | 17 | 0 | 
| Amadou Thiam | 1 | 0 | 0 | 
| Team | 2 | 17 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tavon Blunt | 15 | 6 | 0.0 | 0.0 | 0 | 
| Jyahmeer Boggan | 11 | 5 | 0.0 | 0.0 | 0 | 
| Trevon Brown | 9 | 2 | 0.0 | 0.0 | 0 | 
| Jacob Harrison | 7 | 4 | 0.0 | 0.0 | 0 | 
| Jai'eiir Harris | 6 | 3 | 0.0 | 0.0 | 0 | 
| Kyron Clardy | 5 | 2 | 0.0 | 0.0 | 0 | 
| Curtis Underwood | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jamale Tucker | 4 | 4 | 0.0 | 0.0 | 0 | 
| cameron Brown | 3 | 1 | 0.0 | 0.0 | 0 | 
| Keymoni Cephas | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jeremy Belcher | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nassir Burson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 69 | 34 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jadyn Thomas | 0 | 0 | 0.0 | 0.0 | 0 | 
| Shamar Thompson | 0 | 0 | 0.0 | 0.0 | 0 | 
| Amadou Thiam | 0 | 0 | 0.0 | 0.0 | 0 | 
| Alex Hicks | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 0 | 0 | 0.0 | 0.0 | 0 | 
  
 