
 
                Football - Game Statistics
| Friday, October 11, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SB | LOC | |||
| SB | TD | Zykeem Hundley 22 YD PASS FROM Payton Pugh ( RUSH FAILED) | 6 | 0 | |
| LOC | TD | Jadyn Thomas 8 YD RUN (Juan Cante KICK) | 6 | 7 | |
| 2nd Quarter | SB | LOC | |||
| LOC | TD | Jadyn Thomas 10 YD RUN (Juan Cante KICK) | 6 | 14 | |
| 3rd Quarter | SB | LOC | |||
| LOC | TD | Tiontae Hicks 10 YD RUN (Juan Cante KICK) | 6 | 21 | |
| 4th Quarter | SB | LOC | |||
| SB | TD | Jaden Wood 14 YD PASS FROM Payton Pugh (Blake Meirose RECP) | 14 | 21 | |
| LOC | TD | Tiontae Hicks 14 YD RUN (Juan Cante KICK FAILED) | 14 | 27 | |
| Team Stat Comparison | ||
|---|---|---|
| SB | LOC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| St. Bernard-Elmwood Place Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Payton Pugh | 8/11 | 87 | 7.9 | 2 | 2 | 
| Lockland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tiontae Hicks | 2/5 | 5 | 1.0 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Currin | 10 | 18 | 1.8 | 0 | 0 | 
| Payton Pugh | 9 | 94 | 10.4 | 0 | 0 | 
| Leni Thornton | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 20 | 113 | 5.7 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tiontae Hicks | 20 | 189 | 9.5 | 63 | 2 | 
| Jadyn Thomas | 17 | 106 | 6.2 | 0 | 2 | 
| Arryn Thomas | 9 | 64 | 7.1 | 0 | 0 | 
| Shamar Thompson | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 47 | 360 | 7.7 | 63 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaden Wood | 4 | 42 | 10.5 | 0 | 1 | 
| Zykeem Hundley | 2 | 42 | 21.0 | 0 | 1 | 
| Isaac Drew | 1 | 3 | 3.0 | 0 | 0 | 
| Jaydan Paige | 1 | 0 | 0.0 | 0 | 0 | 
| Ahmed Kone | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 9 | 87 | 9.7 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Shamar Thompson | 1 | 4 | 4.0 | 0 | 0 | 
| Jadyn Thomas | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 2 | 5 | 2.5 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Juan Cante | 0/0 | 0.0 | 0 | 3/4 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Shamar Thompson | 1 | 45 | 45.0 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zykeem Hundley | 1 | 55 | 55.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaden Wood | 3 | 98 | 32.7 | 0 | 0 | 
| Zykeem Hundley | 1 | 20 | 20.0 | 0 | 0 | 
| Team | 4 | 118 | 29.5 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tiontae Hicks | 1 | 7 | 7.0 | 0 | 0 | 
| Jarail Holmes | 1 | 19 | 19.0 | 0 | 0 | 
| Team | 2 | 26 | 13.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jadyn Thomas | 1 | 0 | 0 | 
| Jarail Holmes | 1 | 10 | 0 | 
| Team | 2 | 10 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Elijah Miller | 22 | 22 | 0.0 | 0.0 | 0 | 
| Jaden Wood | 16 | 16 | 0.0 | 0.0 | 0 | 
| Zykeem Hundley | 11 | 11 | 0.0 | 0.0 | 0 | 
| Ahmed Kone | 7 | 7 | 1.0 | 0.0 | 0 | 
| CJ Currin | 8 | 8 | 0.0 | 0.0 | 0 | 
| Eddie Clark | 8 | 8 | 0.0 | 0.0 | 0 | 
| Blake Meirose | 7 | 7 | 0.0 | 0.0 | 0 | 
| Isaac Drew | 6 | 6 | 0.0 | 0.0 | 0 | 
| Jaydan Paige | 5 | 5 | 0.0 | 0.0 | 0 | 
| Leni Thornton | 3 | 3 | 0.0 | 0.0 | 0 | 
| Payton Pugh | 3 | 3 | 0.0 | 0.0 | 0 | 
| Thad Gutu | 2 | 2 | 0.0 | 0.0 | 0 | 
| Scott Bein | 2 | 2 | 0.0 | 0.0 | 0 | 
| Treor Fleak | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 101 | 101 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jadyn Thomas | 0 | 0 | 0.0 | 0.0 | 0 | 
| Jarail Holmes | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 0 | 0 | 0.0 | 0.0 | 0 | 
  
 