
 
                Football - Game Statistics
| Friday, September 27, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CCP | LOC | |||
| CCP | TD | Raeshaun Clark 43 YD RUN (Donald Bailey RECP) | 8 | 0 | |
| 3rd Quarter | CCP | LOC | |||
| CCP | TD | Raeshaun Clark 15 YD RUN (Raeshaun Clark RECP) | 16 | 0 | |
| 4th Quarter | CCP | LOC | |||
| CCP | TD | Antonio Hammond 12 YD PASS FROM Mark Smith (Mark Smith RECP) | 22 | 0 | |
| LOC | TD | Tyler Willis 15 YD PASS FROM Tiontae Hicks (Joey Costanzo KICK) | 22 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| CCP | LOC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 2 | 
| Possession | ||
| Cincinnati College Prep Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mark Smith | 14/18 | 140 | 7.8 | 1 | 0 | 
| Lockland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tiontae Hicks | 12/25 | 163 | 6.5 | 1 | 2 | 
| Jakob Harper | 0/1 | 0 | 0.0 | 0 | 0 | 
| Cody Willis | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 12/27 | 163 | 6.0 | 1 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mark Smith | 12 | 77 | 6.4 | 19 | 0 | 
| Raeshaun Clark | 11 | 74 | 6.7 | 34 | 2 | 
| Zaire Mobley | 4 | -5 | -1.3 | 1 | 0 | 
| Team | 27 | 146 | 5.4 | 34 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tiontae Hicks | 16 | 73 | 4.6 | 0 | 0 | 
| Jadyn Thomas | 7 | 16 | 2.3 | 0 | 0 | 
| Arryn Thomas | 1 | 15 | 15.0 | 0 | 0 | 
| Team | 24 | 104 | 4.3 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isaiah McConnal | 4 | 45 | 11.3 | 15 | 0 | 
| Antonio Hammond | 4 | 68 | 17.0 | 15 | 1 | 
| Zaire Mobley | 4 | 24 | 6.0 | 11 | 0 | 
| Donald Bailey | 1 | 1 | 1.0 | 0 | 0 | 
| Raeshaun Clark | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 14 | 140 | 10.0 | 15 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jarail Holmes | 4 | 56 | 14.0 | 0 | 0 | 
| Shamar Thompson | 3 | 35 | 11.7 | 0 | 0 | 
| Tyler Willis | 2 | 29 | 14.5 | 0 | 1 | 
| Jadyn Thomas | 2 | 32 | 16.0 | 0 | 0 | 
| Jayden Abner | 1 | 11 | 11.0 | 0 | 0 | 
| Team | 12 | 163 | 13.6 | 0 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Juan Cante | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Shamar Thompson | 2 | 69 | 34.5 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mark Smith | 1 | 0 | 0 | 
| Donald Bailey | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mark Smith | 0 | 0 | 0.0 | 0.0 | 0 | 
| Donald Bailey | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 0 | 0 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
  
 