
 
                Football - Game Statistics
| Friday, September 6, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | HIL | LOC | |||
| HIL | TD | tlhogoane 85 YD PUNT RETURN (muller RUSH) | 8 | 0 | |
| LOC | TD | Tiontae Hicks 6 YD RUN ( RUSH FAILED) | 8 | 6 | |
| 3rd Quarter | HIL | LOC | |||
| LOC | TD | Tiontae Hicks 9 YD RUN (Juan Cante KICK) | 8 | 13 | |
| 4th Quarter | HIL | LOC | |||
| LOC | TD | Tiontae Hicks 9 YD RUN (Juan Cante KICK) | 8 | 20 | |
| Team Stat Comparison | ||
|---|---|---|
| HIL | LOC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| Hillcrest Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lockland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jadyn Thomas | 18 | 161 | 8.9 | 24 | 1 | 
| Tiontae Hicks | 15 | 106 | 7.1 | 27 | 2 | 
| Arryn Thomas | 12 | 44 | 3.7 | 0 | 0 | 
| Jarren Bohannon | 2 | 5 | 2.5 | 0 | 0 | 
| Team | 47 | 316 | 6.7 | 27 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Juan Cante | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Shamar Thompson | 2 | 78 | 39.0 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Shamar Thompson | 2 | 23 | 11.5 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Arryn Thomas | 1 | 10 | 10.0 | 0 | 0 | 
| Shamar Thompson | 1 | 11 | 11.0 | 0 | 0 | 
| Team | 2 | 21 | 10.5 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tiontae Hicks | 0 | 1 | 0 | 
| Alex Hicks | 1 | 0 | 0 | 
| Juan Cante | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tiontae Hicks | 0 | 0 | 0.0 | 0.0 | 0 | 
| Alex Hicks | 0 | 0 | 0.0 | 0.0 | 0 | 
| Juan Cante | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 0 | 0 | 0.0 | 0.0 | 0 | 
