
 
                Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LOC | WES | |||
| WES | TD | SMITH 5 YD RUN (sam KICK) | 0 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| LOC | WES | |
| 1st Downs | 5 | 0 | 
| Total Yards | 97 | 0 | 
| Passing Completions | 5 | 0 | 
| Passing Attempts | 18 | 0 | 
| Passing Yards | 59 | 0 | 
| Passing Average | 3.3 | 0.0 | 
| Rushing Attempts | 12 | 0 | 
| Rushing Yards | 38 | 0 | 
| Rushing Average | 3.2 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Lockland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tiontae Hicks | 1/9 | 4 | 0.4 | 0 | 0 | 
| Cody Willis | 2/5 | 7 | 1.4 | 0 | 0 | 
| Alex Harris | 2/4 | 48 | 12.0 | 1 | 0 | 
| Team | 5/18 | 59 | 3.3 | 1 | 0 | 
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jadyn Thomas | 8 | 29 | 3.6 | 0 | 0 | 
| Tiontae Hicks | 3 | 7 | 2.3 | 0 | 0 | 
| Cody Willis | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 12 | 38 | 3.2 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Shamar Thompson | 3 | 44 | 14.7 | 0 | 1 | 
| Jarren Bohannon | 1 | 3 | 3.0 | 0 | 0 | 
| Arryn Thomas | 1 | 12 | 12.0 | 0 | 0 | 
| Team | 5 | 59 | 11.8 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Juan Cante | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Shamar Thompson | 7 | 185 | 26.4 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tiontae Hicks | 3 | 44 | 14.7 | 0 | 0 | 
| Shamar Thompson | 3 | 31 | 10.3 | 0 | 0 | 
| Jarail Holmes | 2 | 23 | 11.5 | 0 | 0 | 
| Team | 8 | 98 | 12.3 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
