
 
                Football - Game Statistics
| Friday, October 25, 2019 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| CM | SB | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Clark Montessori Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| St. Bernard-Elmwood Place Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Payton Pugh | 10/15 | 93 | 6.2 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Payton Pugh | 8 | 102 | 12.8 | 0 | 2 | 
| CJ Currin | 5 | 124 | 24.8 | 0 | 3 | 
| Leni Thornton | 1 | 49 | 49.0 | 0 | 0 | 
| Dwayne Pottinger | 1 | 2 | 2.0 | 0 | 1 | 
| Team | 15 | 277 | 18.5 | 0 | 6 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zykeem Hundley | 7 | 54 | 7.7 | 0 | 0 | 
| Jaden Wood | 1 | 7 | 7.0 | 0 | 0 | 
| Jahmir Mitchell | 1 | 16 | 16.0 | 0 | 0 | 
| Team | 9 | 77 | 8.6 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Treor Fleak | 0/0 | 0.0 | 0 | 2/3 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaydan Paige | 7 | 7 | 1.0 | 0.0 | 0 | 
| Isaac Drew | 6 | 6 | 1.0 | 0.0 | 0 | 
| Jaden Wood | 5 | 5 | 1.0 | 0.0 | 0 | 
| Elijah Miller | 5 | 5 | 0.0 | 0.0 | 0 | 
| Zykeem Hundley | 4 | 4 | 0.0 | 0.0 | 0 | 
| Jahmir Mitchell | 4 | 4 | 0.0 | 0.0 | 0 | 
| Ahmed Kone | 4 | 4 | 0.0 | 0.0 | 0 | 
| Thad Gutu | 3 | 3 | 1.0 | 0.0 | 0 | 
| Payton Pugh | 3 | 3 | 0.0 | 0.0 | 0 | 
| Leni Thornton | 2 | 2 | 0.0 | 0.0 | 0 | 
| Eddie Clark | 2 | 2 | 0.0 | 0.0 | 0 | 
| CJ Currin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 46 | 46 | 4.0 | 0.0 | 0 | 
  
 