
 
                Football - Game Statistics
| Saturday, October 12, 2019 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| NCH | CM | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 3 | 
| Possession | ||
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kameron Williams | 4/6 | 197 | 32.8 | 1 | 0 | 
| Clark Montessori Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Miles Landrum | 15 | 208 | 13.9 | 47 | 1 | 
| Kameron Williams | 7 | 104 | 14.9 | 42 | 3 | 
| James Briggins | 2 | 32 | 16.0 | 27 | 0 | 
| Darrion Montgomery | 2 | 20 | 10.0 | 12 | 1 | 
| Team | 26 | 364 | 14.0 | 47 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Detray Jones | 2 | 111 | 55.5 | 6 | 1 | 
| Miles Landrum | 1 | 34 | 34.0 | 0 | 0 | 
| Jalen Stanford | 1 | 7 | 7.0 | 0 | 0 | 
| D'Shaun James | 1 | 45 | 45.0 | 45 | 0 | 
| Team | 5 | 197 | 39.4 | 45 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Timmy Smith | 1 | 1 | 0 | 
| Kameron Williams | 1 | 0 | 0 | 
| Team | 2 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jayden Denton | 2 | 3 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Timmy Smith | 10 | 7 | 5.0 | 0.0 | 0 | 
| Detray Jones | 13 | 9 | 2.0 | 0.0 | 0 | 
| D'Shaun James | 12 | 8 | 0.0 | 0.0 | 0 | 
| Jayden Denton | 8 | 5 | 0.0 | 0.0 | 0 | 
| Omar Watts | 9 | 6 | 0.0 | 0.0 | 0 | 
| Jerrmel Turnage | 9 | 6 | 0.0 | 0.0 | 0 | 
| Ethan Spears | 9 | 6 | 0.0 | 0.0 | 0 | 
| Miles Landrum | 6 | 4 | 0.0 | 0.0 | 0 | 
| Orlando Anderson | 6 | 4 | 0.0 | 0.0 | 0 | 
| Sincere Dubose | 6 | 4 | 0.0 | 0.0 | 0 | 
| Kevin Braxton | 5 | 3 | 0.0 | 0.0 | 0 | 
| Chrisshad Stanley | 5 | 3 | 0.0 | 0.0 | 0 | 
| John Clark | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jaquari Penman | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dnaris Sims | 2 | 2 | 0.0 | 0.0 | 0 | 
| Kameron Williams | 1 | 1 | 0.0 | 0.0 | 0 | 
| Quran Wagner | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tayshawn Henderson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Eric Moore | 1 | 1 | 0.0 | 0.0 | 0 | 
| Elijah Pearson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Darrion Montgomery | 1 | 1 | 0.0 | 0.0 | 0 | 
| James Briggins | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jerren Stewart | 1 | 1 | 0.0 | 0.0 | 0 | 
| Marquis Barren | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 114 | 81 | 7.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
  
 