
 
                Football - Game Statistics
| Saturday, October 5, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LOC | CM | |||
| LOC | TD | Jarail Holmes 23 YD PASS FROM Tiontae Hicks (Juan Cante KICK) | 7 | 0 | |
| 2nd Quarter | LOC | CM | |||
| LOC | TD | Tiontae Hicks 3 YD RUN (Juan Cante KICK) | 14 | 0 | |
| 3rd Quarter | LOC | CM | |||
| CM | TD | Xavier Burd 50 YD PASS FROM Orlando Burdon ( RUSH FAILED) | 14 | 6 | |
| 4th Quarter | LOC | CM | |||
| LOC | TD | Jadyn Thomas 1 YD RUN (Juan Cante KICK) | 21 | 6 | |
| CM | TD | Orlando Burdon 70 YD KICKOFF RETURN ( RUSH FAILED) | 21 | 12 | |
| LOC | TD | Tiontae Hicks 25 YD RUN (Juan Cante KICK) | 28 | 12 | |
| LOC | TD | Jakob Harper 1 YD RUN (Juan Cante KICK) | 35 | 12 | |
| Team Stat Comparison | ||
|---|---|---|
| LOC | CM | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 2 | 
| Possession | ||
| Lockland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tiontae Hicks | 4/9 | 78 | 8.7 | 1 | 1 | 
| Clark Montessori Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tiontae Hicks | 10 | 70 | 7.0 | 0 | 2 | 
| Jadyn Thomas | 7 | 103 | 14.7 | 0 | 1 | 
| Arryn Thomas | 7 | 95 | 13.6 | 0 | 0 | 
| Jakob Harper | 3 | 12 | 4.0 | 0 | 1 | 
| Team | 27 | 280 | 10.4 | 0 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jarail Holmes | 2 | 38 | 19.0 | 0 | 1 | 
| Jadyn Thomas | 1 | 33 | 33.0 | 0 | 0 | 
| Tyler Willis | 1 | 7 | 7.0 | 0 | 0 | 
| Team | 4 | 78 | 19.5 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Juan Cante | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Shamar Thompson | 1 | 15 | 15.0 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jayden Abner | 1 | 0 | 0 | 
| Shamar Thompson | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jayden Abner | 0 | 0 | 0.0 | 0.0 | 0 | 
| Shamar Thompson | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 0 | 0 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
  
 