
 
                Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| CHC | CLS | |
| 1st Downs | 0 | 0 | 
| Total Yards | 279 | 198 | 
| Passing Completions | 8 | 2 | 
| Passing Attempts | 12 | 5 | 
| Passing Yards | 118 | 35 | 
| Passing Average | 9.8 | 7.0 | 
| Rushing Attempts | 29 | 61 | 
| Rushing Yards | 161 | 163 | 
| Rushing Average | 5.6 | 2.7 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 2 | 
| Possession | 15:39 | 32:21 | 
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cole Fisher | 8/12 | 118 | 9.8 | 2 | 0 | 
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kole Larison | 2/5 | 35 | 7.0 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cole Fisher | 10 | 28 | 2.8 | 0 | 1 | 
| Jack Wilkowski | 8 | 60 | 7.5 | 0 | 1 | 
| Jackson White | 7 | 58 | 8.3 | 0 | 1 | 
| Keyshawn Walker | 3 | 12 | 4.0 | 0 | 0 | 
| Morgan Sacay | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 29 | 161 | 5.6 | 0 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jayden Sweeney | 31 | 128 | 4.1 | 0 | 1 | 
| Brice Naylor | 13 | -24 | -1.8 | 0 | 1 | 
| Talon Borders | 12 | 92 | 7.7 | 0 | 2 | 
| Kole Larison | 4 | -39 | -9.8 | 0 | 0 | 
| Scottie Bruns | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 61 | 163 | 2.7 | 0 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Lloyd | 3 | 37 | 12.3 | 0 | 0 | 
| Garrett Jostworth | 2 | 24 | 12.0 | 0 | 1 | 
| Adam Bauer | 2 | 38 | 19.0 | 0 | 0 | 
| Ian Salkil | 1 | 19 | 19.0 | 0 | 1 | 
| Team | 8 | 118 | 14.8 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Scottie Bruns | 2 | 35 | 17.5 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ellie Norris | 0/0 | 0.0 | 0 | 6/7 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Justin Davis | 0/1 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cole Fisher | 2 | 62 | 31.0 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| 2 | 59 | 29.5 | 0 | 0 | 0 | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Morgan Sacay | 2 | 5 | 2.5 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brice Naylor | 1 | 0 | 0.0 | 0 | 0 | 
| Talon Borders | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 2 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson White | 1 | 0 | 0.0 | 0 | 0 | 
| Morgan Sacay | 1 | 92 | 92.0 | 0 | 1 | 
| Cole Fisher | 1 | 0 | 0.0 | 0 | 0 | 
| Patrick Brooks | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 4 | 92 | 23.0 | 0 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brice Naylor | 2 | 14 | 7.0 | 0 | 0 | 
| Jayden Sweeney | 2 | 7 | 3.5 | 0 | 0 | 
| Talon Borders | 2 | 5 | 2.5 | 0 | 0 | 
| Scottie Bruns | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 7 | 28 | 4.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jack Wilkowski | 1 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Daniel Flagel | 9 | 7 | 0.0 | 0.0 | 0 | 
| Jackson White | 8 | 5 | 0.0 | 0.0 | 0 | 
| Eric Parker | 8 | 4 | 0.0 | 0.0 | 0 | 
| Jack Wilkowski | 6 | 6 | 0.0 | 0.0 | 0 | 
| Manny Tait | 6 | 2 | 0.0 | 0.0 | 0 | 
| Morgan Sacay | 5 | 0 | 0.0 | 0.0 | 0 | 
| Matthew Rebhun | 4 | 1 | 0.0 | 0.0 | 0 | 
| Patrick Brooks | 4 | 4 | 0.0 | 0.0 | 0 | 
| 4 | 3 | 0.0 | 0.0 | 0 | |
| Andrew Vest | 3 | 2 | 0.0 | 0.0 | 0 | 
| Max Vonderhaar | 2 | 2 | 0.0 | 0.0 | 0 | 
| Justin Vest | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ryan Wilkins | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jacob Younkin | 2 | 1 | 0.0 | 0.0 | 0 | 
| Keyshawn Walker | 2 | 1 | 0.0 | 0.0 | 0 | 
| Blake Lloyd | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ben Southerland | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jack Lyle | 1 | 1 | 0.0 | 0.0 | 0 | 
| Adam Bauer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jacob Herman | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nick Wilkowski | 1 | 1 | 0.0 | 0.0 | 0 | 
| 0 | 0 | 0.0 | 0.0 | 0 | |
| Jackson Rebhun | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 74 | 46 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
  
 