
 
                Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| AIK | NCH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 3 | 
| Possession | ||
| Aiken Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Logan Mathis | 7/16 | 87 | 5.4 | 1 | 2 | 
| Ja'Son Martin-Showes | 1/1 | 30 | 30.0 | 0 | 0 | 
| Team | 8/17 | 117 | 6.9 | 1 | 2 | 
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kameron Williams | 12/14 | 152 | 10.9 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Don'yae Freeman | 16 | 159 | 9.9 | 0 | 1 | 
| Isiah Lyles | 10 | 67 | 6.7 | 0 | 1 | 
| Antwand Yett | 6 | 11 | 1.8 | 0 | 0 | 
| Ja'Son Martin-Showes | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 33 | 240 | 7.3 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kameron Williams | 5 | 87 | 17.4 | 15 | 0 | 
| Miles Landrum | 3 | 13 | 4.3 | 9 | 0 | 
| Jayden Denton | 2 | 22 | 11.0 | 15 | 0 | 
| Jalen Stanford | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 11 | 123 | 11.2 | 15 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Koraun Perdue | 4 | 82 | 20.5 | 30 | 1 | 
| Kevin Miller | 2 | 20 | 10.0 | 0 | 0 | 
| Antwand Yett | 1 | 15 | 15.0 | 0 | 0 | 
| Malachia Solomon | 1 | 5 | 5.0 | 0 | 0 | 
| Team | 8 | 122 | 15.3 | 30 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jalen Stanford | 2 | 22 | 11.0 | 12 | 0 | 
| D'Shaun James | 1 | 35 | 35.0 | 35 | 0 | 
| Miles Landrum | 1 | 12 | 12.0 | 12 | 0 | 
| Detray Jones | 1 | 27 | 27.0 | 27 | 0 | 
| Sincere Dubose | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 6 | 111 | 18.5 | 35 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kameron Williams | 2 | 127 | 63.5 | 0 | 0 | 65 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Antwand Yett | 2 | 44 | 22.0 | 24 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isiah Lyles | 1 | 17 | 17.0 | 17 | 0 | 
| Antwand Yett | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 2 | 32 | 16.0 | 17 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jalen Stanford | 2 | 53 | 26.5 | 32 | 0 | 
| Miles Landrum | 1 | 14 | 14.0 | 0 | 0 | 
| Orlando Anderson | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 4 | 67 | 16.8 | 32 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Javon Hunter | 0 | 2 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ja'Son Martin-Showes | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jayden Denton | 2 | 125 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Malik Graham | 3 | 1 | 3.0 | 0.0 | 0 | 
| Dallas Rice Jr. | 6 | 2 | 0.0 | 0.0 | 0 | 
| Koraun Perdue | 3 | 2 | 2.0 | 0.0 | 0 | 
| Ahmad Goss | 3 | 1 | 2.0 | 0.0 | 0 | 
| Ja'Son Martin-Showes | 4 | 3 | 0.0 | 0.0 | 0 | 
| Don'yae Freeman | 3 | 2 | 1.0 | 0.0 | 0 | 
| Darrian Hall-Mackey | 4 | 3 | 0.0 | 0.0 | 0 | 
| Javon Hunter | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jayshawn Fread | 4 | 3 | 0.0 | 0.0 | 0 | 
| Antwand Yett | 3 | 3 | 0.0 | 0.0 | 0 | 
| Xavier Sparrow | 3 | 1 | 0.0 | 0.0 | 0 | 
| Teron Mizell | 1 | 0 | 1.5 | 0.0 | 0 | 
| Tavian Lewis | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jawonya Johnson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Taylor Joyner | 1 | 0 | 0.0 | 0.0 | 0 | 
| Chris Lewis | 1 | 1 | 0.0 | 0.0 | 0 | 
| D'Aunte Dockery | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 45 | 27 | 9.5 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Timmy Smith | 10 | 2 | 2.0 | 0.0 | 0 | 
| D'Shaun James | 10 | 7 | 0.0 | 0.0 | 0 | 
| Sincere Dubose | 9 | 6 | 0.0 | 0.0 | 0 | 
| Jayden Denton | 7 | 3 | 0.0 | 0.0 | 0 | 
| Detray Jones | 8 | 6 | 0.0 | 0.0 | 0 | 
| Jalen Stanford | 7 | 3 | 0.0 | 0.0 | 0 | 
| Omar Watts | 6 | 2 | 0.0 | 0.0 | 0 | 
| Kevin Braxton | 5 | 3 | 1.0 | 0.0 | 0 | 
| Chrisshad Stanley | 4 | 3 | 1.0 | 0.0 | 0 | 
| Orlando Anderson | 4 | 4 | 0.0 | 0.0 | 0 | 
| DaTarean Smith | 3 | 0 | 0.0 | 0.0 | 0 | 
| Jaquari Penman | 2 | 2 | 0.0 | 0.0 | 0 | 
| Darrion Montgomery | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 76 | 42 | 4.0 | 0.0 | 0 | 
  
 