
 
                Football - Game Statistics
| Friday, September 13, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| HGH | LOC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 2 | 
| Possession | ||
| Hughes Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jeff Henderson | 8/12 | 187 | 15.6 | 2 | 0 | 
| Lockland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tiontae Hicks | 5/14 | 64 | 4.6 | 1 | 2 | 
| Jarren Bohannon | 1/1 | 15 | 15.0 | 1 | 0 | 
| Team | 6/15 | 79 | 5.3 | 2 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keyeontrez DeVaughn | 10 | 83 | 8.3 | 0 | 0 | 
| Juwaan Davis | 6 | 28 | 4.7 | 0 | 0 | 
| Jeff Henderson | 5 | -4 | -0.8 | 0 | 0 | 
| De'Zion Coleman | 5 | 22 | 4.4 | 0 | 1 | 
| Saleem Ford | 3 | 97 | 32.3 | 0 | 2 | 
| Team | 29 | 226 | 7.8 | 0 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tiontae Hicks | 14 | 101 | 7.2 | 25 | 0 | 
| Jadyn Thomas | 9 | 50 | 5.6 | 9 | 0 | 
| Arryn Thomas | 2 | 6 | 3.0 | 0 | 0 | 
| Jarren Bohannon | 1 | 4 | 4.0 | 0 | 0 | 
| Alex Hicks | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 27 | 163 | 6.0 | 25 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keyshawn Barber | 3 | 40 | 13.3 | 0 | 0 | 
| Juwaan Davis | 2 | 112 | 56.0 | 0 | 2 | 
| De'Zion Coleman | 1 | 15 | 15.0 | 0 | 0 | 
| Dominic Robinson | 1 | 5 | 5.0 | 0 | 0 | 
| Will Gilden | 1 | 15 | 15.0 | 0 | 0 | 
| Team | 8 | 187 | 23.4 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jarail Holmes | 2 | 11 | 5.5 | 0 | 0 | 
| Shamar Thompson | 2 | 59 | 29.5 | 44 | 2 | 
| Arryn Thomas | 1 | 0 | 0.0 | 0 | 0 | 
| Tyler Willis | 1 | 9 | 9.0 | 0 | 0 | 
| Team | 6 | 79 | 13.2 | 44 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Juan Cante | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Shamar Thompson | 2 | 45 | 22.5 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Arryn Thomas | 2 | 22 | 11.0 | 0 | 0 | 
| Jakob Harper | 2 | 6 | 3.0 | 0 | 0 | 
| Shamar Thompson | 1 | 11 | 11.0 | 0 | 0 | 
| Team | 5 | 39 | 7.8 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| De'Zion Coleman | 1 | 0 | 0 | 
| Keyshawn Barber | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| De'Zion Coleman | 8 | 5 | 0.0 | 0.0 | 0 | 
| Juwaan Davis | 8 | 4 | 0.0 | 0.0 | 0 | 
| Larry Jackson | 8 | 8 | 0.0 | 0.0 | 0 | 
| Saleem Ford | 7 | 4 | 0.0 | 0.0 | 0 | 
| Keyeontrez DeVaughn | 7 | 5 | 0.0 | 0.0 | 0 | 
| Keyshawn Barber | 4 | 4 | 0.0 | 0.0 | 0 | 
| Karon Ellison | 3 | 0 | 0.0 | 0.0 | 0 | 
| Joseph Leonard | 3 | 2 | 0.0 | 0.0 | 0 | 
| Adrian Haysbert | 3 | 2 | 0.0 | 0.0 | 0 | 
| Will Gilden | 2 | 2 | 0.0 | 0.0 | 0 | 
| Hassan Wilson | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dominic Robinson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Keion Hinton | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kashawn Pryor | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 58 | 40 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
  
 